NYC › Midtown-Times Square › 1 Hotel Central Park
1 Hotel Central Park
american, seasonal, farm fresh, weekend brunch · restaurant · 1414 Avenue Of The Americas, Manhattan, NY 10019
Full liquor license (NY State Liquor Authority 0343-25-108053, valid until 2027-03-31). NYC Health grade A (since 2026-01-30). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-01-30.
Key facts
- Health grade
- A (current status since 2026-01-30; last inspected 2026-01-30, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on SevenRooms
- Online ordering
- unknown
- Price range
- $$
- Phone
- (212) 703-2007
- Website
- http://jamsrestaurant.nyc/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- yes [business claim, website]
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to SevenRooms booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Hotel license 0343-25-108053 (1 Hotel Central Park; JAMS), expires 03/31/2027 | nys_sla | source date 2025-12-10 valid until 2027-03-31 retrieved 2026-09-26 |
| brunch | True | business claim | …as dynamic as the food. Located on the ground floor. Breakfast Mon – Fri | 7am - 11:15am Brunch Sat & Sun | 7am - 2:30pm Lunch Mon – Fri | 12pm - 3:15pm Dinner Mon - Fri | 4pm - 9:30pm… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant"], "primary": "restaurant"} | directory category | Overture place 186de771-2267-42f0-bd24-87f9347d2a4f (Jams), match score 2.20, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …enhouse Suite Size 1200 Seating Capacities Reception 25 Theatre - Classroom - Boardroom 8 Catering Our culinary and beverage offerings are thoughtfully crafted for the season and tailored… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Seasonal", "Farm Fresh", "Weekend Brunch"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| dog friendly | True | business claim | …m & Photo Shoots Certified Sustainable Gatherings Gallery Offers More More Sustainability Pet Friendly FAQs Contact Us The Field Guide Shop Goodthings Services & Amenities Download App Downloa… | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …Smoked Salmon 13 JW Potatoes rosemary, garlic, pecorino 15 Toast sourdough, multi-grain, gluten-free 7 Espresso Bar Single Espresso 6 Double Espresso 7 Americano 7 Macchiato 6 Cortado 8 Capp… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-01-30 | dohmh | source date 2026-01-30 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-01-30", "last_score": 10, "status": "A", "status_date": "2026-01-30"} | official record | Last inspected 2026-01-30, score 10; latest grade status A (grade A) on 2026-01-30; critical: No hand washing facility in or adjacent to toilet room or within 25 feet of a food preparation, food service or ware washing area. Hand washing facility not acc | dohmh | source date 2026-01-30 retrieved 2026-09-26 |
| menu url | https://www.1hotels.com/central-park/taste/jams#menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …ess Options Mind & Movement Gather Gather See All Gathering Options Event Spaces Meetings Private Dining Film & Photo Shoots Certified Sustainable Gatherings Gallery Offers More More Sustainabil… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "SevenRooms", "url": "https://www.sevenrooms.com/reservations/jams?_ga=2.197570086.840646570.1572271848-94343825.1558032802"} | business claim | Link 'Book a Table' on site | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …k Yogurt Parfait housemade granola, pistachio, pumpkin seeds, berries (VG,GF,N, available vegan) 16 Peanut Butter Overnight Oats chilled overnight oats, peanut butter, chocolate, bluebe… | website | source date 2026-09-25 retrieved ? |
| website | http://jamsrestaurant.nyc/ | directory category | Overture place 186de771-2267-42f0-bd24-87f9347d2a4f (Jams), match score 2.20, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-01-30 | Health grade added: A Graded A by NYC Health Dept on 2026-01-30 | dohmh |
| 2026-01-30 | Establishment appeared First pre-permit inspection on 2026-01-30 (new establishment) | dohmh |
| 2025-12-10 | Liquor license added: full_bar License 0343-25-108053 originally issued 2025-12-10 | nys_sla |
Verify elsewhere
Last recorded change 2026-01-30 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50166828 · JSON