NYC › Throgs Neck-Schuylerville › Agua E' Coco Bar & Grill
Agua E' Coco Bar & Grill
american, bar and grill · restaurant · 3132 East Tremont Avenue, Bronx, NY 10461
Full liquor license (NY State Liquor Authority 0340-23-138862, valid until 2027-03-31). NYC Health grade A (since 2025-08-18). Outdoor dining permit: sidewalk (valid until 2030-06-25). Last recorded change: 2026-06-25.
Key facts
- Health grade
- A (current status since 2025-08-18; last inspected 2025-08-18, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (347) 322-4415
- Website
- https://www.aguaecocobar.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-23-138862 (AGUA E' COCO BAR & GRILL LLC), expires 03/31/2027 | nys_sla | source date 2025-02-19 valid until 2027-03-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "bar_and_grill_restaurant"], "primary": "bar_and_grill_restaurant"} | directory category | Overture place dca4f7b5-a5fd-490e-ac89-c00fd7f9cf8a (Agua É Coco Bar & Grill), match score 1.00, 35m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-08-18 | dohmh | source date 2025-08-18 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-08-18", "last_score": null, "status": "A", "status_date": "2025-08-18"} | official record | Last inspected 2025-08-18, score None; latest grade status A (grade A) on 2025-08-18; critical: Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-08-18 retrieved 2026-09-26 |
| menu url | https://www.aguaecocobar.com/menus | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Sunday", "opens": "00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-06-25, expires 2030-06-25 (AGUA E' COCO BAR & GRILL, 3132 EAST TREMONT AVENUE) | dining_out_nyc | source date 2026-06-25 valid until 2030-06-25 retrieved 2026-09-26 |
| website | https://www.aguaecocobar.com/ | directory category | Overture place dca4f7b5-a5fd-490e-ac89-c00fd7f9cf8a (Agua É Coco Bar & Grill), match score 1.00, 35m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-06-25 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-06-25, expires 2030-06-25 (AGUA E' COCO BAR & GRILL, 3132 EAST TREMONT AVENUE) | dining_out_nyc |
| 2025-02-19 | Liquor license added: full_bar License 0340-23-138862 originally issued 2025-02-19 | nys_sla |
| 2023-11-30 | Health grade added: A Graded A by NYC Health Dept on 2023-11-30 | dohmh |
| 2023-04-11 | Establishment appeared First pre-permit inspection on 2023-04-11 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-06-25 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50133394 · JSON