NYC › Allerton › Allerton Restaurant
Allerton Restaurant
american, diner · restaurant · 772 Allerton Avenue, Bronx, NY 10467
No matching liquor license found in our snapshot. NYC Health grade C (since 2025-07-17). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-07-17.
Key facts
- Health grade
- C (current status since 2025-07-17; last inspected 2026-07-02, 4 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 655-9044
- Website
- http://allertondiner.com
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "diner"], "primary": "diner"} | directory category | Overture place a27c99d8-9fdc-4492-bdaf-3a8b0462e1f3 (Allerton Diner), match score 2.73, 10m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | C | official record | Letter grade C issued 2025-07-17 | dohmh | source date 2025-07-17 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 4, "last_inspection": "2026-07-02", "last_score": 34, "status": "C", "status_date": "2025-07-17"} | official record | Last inspected 2026-07-02, score 34; latest grade status C (grade C) on 2025-07-17; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Evidence of mice or live mice in establishment's food or non-food areas. | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-07-17 retrieved 2026-09-26 |
| website | http://allertondiner.com | directory category | Overture place a27c99d8-9fdc-4492-bdaf-3a8b0462e1f3 (Allerton Diner), match score 2.73, 10m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-07-17 | Health grade changed: A -> C Graded C by NYC Health Dept on 2025-07-17 | dohmh |
| 2024-04-10 | Health grade added: A Graded A by NYC Health Dept on 2024-04-10 | dohmh |
Verify elsewhere
Last recorded change 2025-07-17 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50005654 · JSON