NYC › Astoria (Central) › Ancla
Ancla
peruvian, latin american, south american · restaurant · 36-16 Broadway, Queens, NY 11106
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-07-08). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-01-24.
Key facts
- Health grade
- A (current status since 2026-07-08; last inspected 2026-07-08, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (347) 808-7460
- Website
- https://anclabar.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "south_american_restaurant", "peruvian_restaurant"], "primary": "peruvian_restaurant"} | directory category | Overture place c534a8ff-64cc-4e40-aab7-03ae615db07f (Ancla), match score 3.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Peruvian | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …ty room can accommodate up to 60 guests and features a customizable menu and bar package. Happy Hour Join us for happy hour and enjoy discounted drinks and appetizers. Monday to Friday from… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-07-08 | dohmh | source date 2026-07-08 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-07-08", "last_score": 13, "status": "A", "status_date": "2026-07-08"} | official record | Last inspected 2026-07-08, score 13; latest grade status A (grade A) on 2026-07-08; critical: Unclean or cracked whole eggs or unpasteurized liquid, frozen or powdered eggs kept or used. | dohmh | source date 2026-07-08 retrieved 2026-09-26 |
| menu url | https://anclabar.com/menu | business claim | Link 'MENU' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday"], "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": ["Friday", "Saturday"], "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": ["Sunday"], "opens": "00:15"}] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …range of traditional Peruvian dishes that will take your taste buds on a journey to Peru. Private Parties Celebrate your special occasion with us. Our private party room can accommodate up to 60… | website | source date 2026-09-25 retrieved ? |
| website | https://anclabar.com | directory category | Overture place c534a8ff-64cc-4e40-aab7-03ae615db07f (Ancla), match score 3.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-01-24 | Health grade added: A Graded A by NYC Health Dept on 2025-01-24 | dohmh |
Verify elsewhere
Last recorded change 2025-01-24 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50128031 · JSON