NYC › Great Kills-Eltingville › Andrew's Diner
Andrew's Diner
american, diner · restaurant · 4160 Hylan Boulevard, Staten Island, NY 10308
Full liquor license (NY State Liquor Authority 0340-23-136745, valid until 2027-04-30). NYC Health grade A (since 2026-04-29). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-05-20.
Key facts
- Health grade
- A (current status since 2026-04-29; last inspected 2026-04-29, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 948-8544
- Website
- http://andrewsdiner.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-136745 (ANDREW'S DINER), expires 04/30/2027 | nys_sla | source date 2025-05-20 valid until 2027-04-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "diner"], "primary": "diner"} | directory category | Overture place aefcc77e-eff8-4ae8-8dd7-c9461870706b (Andrew's Diner), match score 1.00, 30m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …NLINE Amazing food private party room on premises serving Staten Island for over 20 years catering for all occasion We Are Open For Dine-In, Pick up & Deliver Welcome To Andrew’s Diner For… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-04-29 | dohmh | source date 2026-04-29 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-04-29", "last_score": 10, "status": "A", "status_date": "2026-04-29"} | official record | Last inspected 2026-04-29, score 10; latest grade status A (grade A) on 2026-04-29; critical: Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2026-04-29 retrieved 2026-09-26 |
| menu url | https://andrewsdiner.com/wp-content/uploads/2022/07/Andrews-Main-Menu-01-22-3.pdf | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| website | http://andrewsdiner.com/ | directory category | Overture place aefcc77e-eff8-4ae8-8dd7-c9461870706b (Andrew's Diner), match score 1.00, 30m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-05-20 | Liquor license added: full_bar License 0340-23-136745 originally issued 2025-05-20 | nys_sla |
| 2024-06-14 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-06-14 | dohmh |
| 2024-02-23 | Health grade added: B Graded B by NYC Health Dept on 2024-02-23 | dohmh |
Verify elsewhere
Last recorded change 2025-05-20 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-40720393 · JSON