NYC › East Village › Aura
Aura
mediterranean, tapas bar · restaurant · 111 1st Avenue, Manhattan, NY 10003
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-02-10). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-05-05.
Key facts
- Health grade
- A (current status since 2026-02-10; last inspected 2026-02-10, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on Resy
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (646) 573-5578
- Website
- http://aurabarandkitchen.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "tapas_bar"], "primary": "tapas_bar"} | directory category | Overture place 3607c7c0-ef27-4c49-bbec-0eefa8bc1c9b (Aura Bar and Kitchen), match score 2.50, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Mediterranean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …of the East Village, Aura is designed for gathering, sipping, and sharing - wheather for happy hour, date night, or a night out with friends. Explore our menu ABOUT Happy Hour TUESDAY - SUN… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-02-10 | dohmh | source date 2026-02-10 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-02-10", "last_score": 12, "status": "A", "status_date": "2026-02-10"} | official record | Last inspected 2026-02-10, score 12; latest grade status A (grade A) on 2026-02-10; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2026-02-10 retrieved 2026-09-26 |
| menu url | https://getsauce.com/order/aura-bar-and-kitchen/menu | business claim | Link 'TAPAS & COCKTAILS' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Sunday", "opens": "00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "Resy", "url": "https://resy.com/cities/ny/aura-bar-and-kitchen"} | business claim | Link 'RESERVE NOW' on site | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …Coffee Bar Dinner Tapas Truffle Fries Parmesan Cheese, Herbs, Truffle Mushroom Aioli $12 Vegetarian Brussel Sprouts Parmesan Cheese, Lemon, Herbs, Fig Balsamic $15 Cheesy Arancini Italian R… | website | source date 2026-09-25 retrieved ? |
| website | http://aurabarandkitchen.com/ | directory category | Overture place 3607c7c0-ef27-4c49-bbec-0eefa8bc1c9b (Aura Bar and Kitchen), match score 2.50, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-05-05 | Health grade added: A Graded A by NYC Health Dept on 2023-05-05 | dohmh |
| 2023-05-05 | Establishment appeared First pre-permit inspection on 2023-05-05 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2023-05-05 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50129089 · JSON