NYC › Greenpoint › Bagel Point
Bagel Point
bagels, pretzels, bagel, breakfast, coffee · restaurant · 87 Norman Avenue, Brooklyn, NY 11222
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-12-01). Outdoor dining permit: roadway (valid until 2030-09-02). Last recorded change: 2026-09-02.
Key facts
- Health grade
- A (current status since 2025-12-01; last inspected 2025-12-01, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- City permit: roadway [official record: permission, not proof tables are out today]
- Reservations
- unknown
- Online ordering
- Toast, ChowNow
- Price range
- unknown
- Phone
- (718) 383-1600
- Website
- http://bagelpoint.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "bagel_shop"], "primary": "bagel_shop"} | directory category | Overture place f6d2f6fe-4385-4811-9508-a8064acffc1b (Bagel Point), match score 3.00, 14m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Bagels/Pretzels | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Bagels", "Breakfast", "Coffee"] | business claim | schema.org Bakery markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-12-01 | dohmh | source date 2025-12-01 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-12-01", "last_score": 12, "status": "A", "status_date": "2025-12-01"} | official record | Last inspected 2025-12-01, score 12; latest grade status A (grade A) on 2025-12-01; critical: Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-12-01 retrieved 2026-09-26 |
| menu url | https://bagelpoint.com/order-online-now | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Toast", "ChowNow"] | business claim | Links to Toast, ChowNow | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "18:00", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday", "Friday", "Saturday", "Sunday"], "opens": "06:00"}] | business claim | schema.org Bakery markup | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["roadway"] | official record | Roadway cafe license issued 2026-09-02, expires 2030-09-02 (BAGEL POINT, 87 NORMAN AVENUE) | dining_out_nyc | source date 2026-09-02 valid until 2030-09-02 retrieved 2026-09-26 |
| website | http://bagelpoint.com/ | directory category | Overture place f6d2f6fe-4385-4811-9508-a8064acffc1b (Bagel Point), match score 3.00, 14m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-09-02 | Outdoor dining permit added: ['roadway'] Roadway cafe license issued 2026-09-02, expires 2030-09-02 (BAGEL POINT, 87 NORMAN AVENUE) | dining_out_nyc |
| 2023-06-16 | Health grade added: A Graded A by NYC Health Dept on 2023-06-16 | dohmh |
Verify elsewhere
Last recorded change 2026-09-02 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50087107 · JSON