NYC › Astoria (Central) › Bareburger
Bareburger
american, meat, burger · restaurant · 33-21 31st Avenue, Queens, NY 11106
Full liquor license (NY State Liquor Authority 0340-23-135376, valid until 2027-06-30). NYC Health grade A (since 2025-07-17). Outdoor dining permit: sidewalk (valid until 2030-02-27). Last recorded change: 2026-02-27.
Key facts
- Health grade
- A (current status since 2025-07-17; last inspected 2025-07-17, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 777-7011
- Website
- https://bareburger.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- yes [business claim, website]
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- yes [business claim, website]
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- yes [business claim, website]
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-135376 (BAREBURGER), expires 06/30/2027 | nys_sla | source date 2025-06-25 valid until 2027-06-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "meat_restaurant", "burger_restaurant"], "primary": "burger_restaurant"} | directory category | Overture place 7b257569-cdc0-4abb-a63a-ec2dccd3bf86 (Bareburger), match score 3.00, 45m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | [brand-wide site, 7 NYC locations] …tionals Merch Store Facebook Twitter Instagram Tiktok HOME ORDER NOW MENU LOCATIONS ABOUT CATERING | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gift cards | True | business claim | [brand-wide site, 7 NYC locations] …ng with smiles Follow us on Instagram Home Locations About Menu Order Now Careers Contact Gift Cards Nutritionals Merch Store Home Locations About Menu Order Now Careers Contact Gift Cards N… | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | [brand-wide site, 7 NYC locations] …runch, real options. Toss it, dunk it, or combo up for the ultimate bite. Our all-natural gluten-free chicken tenders are the perfect bite order now $1 Combo Lunch Special Order any burger or… | website | source date 2026-09-25 retrieved ? |
| halal | True | business claim | [brand-wide site, 7 NYC locations] …or sharing (or not) Order Now the naked bird tenders our chicken tenders are all-natural, halal and gluten-free The Naked Bird Tenders three (3) all-natural chicken tenders, choice of d… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-07-17 | dohmh | source date 2025-07-17 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-07-17", "last_score": 13, "status": "A", "status_date": "2025-07-17"} | official record | Last inspected 2025-07-17, score 13; latest grade status A (grade A) on 2025-07-17; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-07-17 retrieved 2026-09-26 |
| kids menu | True | business claim | [brand-wide site, 7 NYC locations] …an, lentil & pepitas patty GF V sweet potato, kale & quinoa patty GF V chickpea falafel V Kid's Menu served with organic kid’s juice • served with french fries • swap for sweet fries Grizzly… | website | source date 2026-09-25 retrieved ? |
| menu url | https://order.thanx.com/bareburger | business claim | [brand-wide site, 7 NYC locations] Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-02-27, expires 2030-02-27 (BAREBURGER, 33-21 31 AVENUE) | dining_out_nyc | source date 2026-02-27 valid until 2030-02-27 retrieved 2026-09-26 |
| vegan options | True | business claim | [brand-wide site, 7 NYC locations] …lgent Burger Learn more Organic Iced Teas Organic Lemonades Organic Refreshers Learn more Vegan Oat Milk Cheddar Learn more Organic Vanilla Ice Cream Organic Chocolate Ice Cream Vegan C… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | [brand-wide site, 7 NYC locations] …ed, antibiotic-free, hormone-free, humanely-raised and 78-80% lean. Are there sustainable vegetarian and vegan options available? Absolutely! Bareburger offers a variety of sustainable plant… | website | source date 2026-09-25 retrieved ? |
| website | https://bareburger.com/ | directory category | Overture place 7b257569-cdc0-4abb-a63a-ec2dccd3bf86 (Bareburger), match score 3.00, 45m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-02-27 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-02-27, expires 2030-02-27 (BAREBURGER, 33-21 31 AVENUE) | dining_out_nyc |
| 2025-06-25 | Liquor license added: full_bar License 0340-23-135376 originally issued 2025-06-25 | nys_sla |
| 2023-08-23 | Health grade added: A Graded A by NYC Health Dept on 2023-08-23 | dohmh |
Verify elsewhere
Last recorded change 2026-02-27 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41418727 · JSON