NYC › Carroll Gardens-Cobble Hill-Gowanus-Red Hook › Bass & Bourbon
Bass & Bourbon
jewish, kosher, special diet · restaurant · 113 Hamilton Avenue, Brooklyn, NY 11231
Full liquor license (NY State Liquor Authority 0340-22-112876, valid until 2028-03-31). NYC Health grade A (since 2026-01-07). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-03-16.
Key facts
- Health grade
- A (current status since 2026-01-07; last inspected 2026-01-07, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on Resy
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 855-2277
- Website
- https://www.bassandbourbon.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- yes [directory category, overture]
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- yes [business claim, website]
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to Resy booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-22-112876 (BASS AND BOURBON LLC), expires 03/31/2028 | nys_sla | source date 2026-03-16 valid until 2028-03-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "special_diet_restaurant", "kosher_restaurant"], "primary": "kosher_restaurant"} | directory category | Overture place dc85e270-0f74-4969-8b56-74d98a193644 (Bass & Bourbon), match score 3.00, 64m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Jewish/Kosher | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gift cards | True | business claim | Home GIFT CARDS Reservations Menu UPSTATE LOCATION Menu Home GIFT CARDS Reservations Menu UPSTATE LOCATIO… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-01-07 | dohmh | source date 2026-01-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-01-07", "last_score": 12, "status": "A", "status_date": "2026-01-07"} | official record | Last inspected 2026-01-07, score 12; latest grade status A (grade A) on 2026-01-07; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2026-01-07 retrieved 2026-09-26 |
| menu url | https://www.bassandbourbon.com/menu-1 | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "Resy", "url": "https://resy.com/cities/ny/bass-and-bourbon"} | business claim | Link 'Book your Bass and Bourbon reservation on Resy' on site | website | source date 2026-09-25 retrieved ? |
| website | https://www.bassandbourbon.com | directory category | Overture place dc85e270-0f74-4969-8b56-74d98a193644 (Bass & Bourbon), match score 3.00, 64m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-03-16 | Liquor license added: full_bar License 0340-22-112876 originally issued 2026-03-16 | nys_sla |
| 2024-03-18 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-03-18 | dohmh |
| 2023-04-04 | Health grade added: B Graded B by NYC Health Dept on 2023-04-04 | dohmh |
| 2023-03-22 | Establishment appeared First pre-permit inspection on 2023-03-22 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-03-16 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50115749 · JSON