NYC › Astoria (East)-Woodside (North) › Blackbird's
Blackbird's
american, north american, american restaurant / bar · restaurant · 41-19 30th Avenue, Queens, NY 11103
Full liquor license (NY State Liquor Authority 0370-24-109997, valid until 2028-04-30). NYC Health grade A (since 2026-03-04). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-04-22.
Key facts
- Health grade
- A (current status since 2026-03-04; last inspected 2026-03-04, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 943-6899
- Website
- http://blackbirdsbar.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- no [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Food & Beverage Business license 0370-24-109997 (BLACKBIRD'S), expires 04/30/2028 | nys_sla | source date 2026-04-22 valid until 2028-04-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "north_american_restaurant", "american_restaurant"], "primary": "american_restaurant"} | directory category | Overture place 7642c21a-2bb6-4968-a7c1-19153aab062c (Blackbird's), match score 3.00, 46m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["American Restaurant / Bar"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …s Cider Amstel Light Miller High Life Mic Ultra Crabbies Heineken N/A Bud N/A Daura Damm (Gluten Free) Summer Shandy (Seasonal) Sparkling & White Wine Domaine St. Michelle Brut Sparkling Medi… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-03-04 | dohmh | source date 2026-03-04 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-03-04", "last_score": 13, "status": "A", "status_date": "2026-03-04"} | official record | Last inspected 2026-03-04, score 13; latest grade status A (grade A) on 2026-03-04; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2026-03-04 retrieved 2026-09-26 |
| menu url | https://blackbirdsbar.com/food-menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": ["Sunday"], "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday", "Friday", "Saturday"], "opens": "16:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | False | business claim | …cious! Rockin' French Onion Soup Our upstate family recipe, a crock filled with love. Not vegetarian A Little Something More The Corner Crave Breaded chicken on a bed of fresh spinach, toppe… | website | source date 2026-09-25 retrieved ? |
| website | http://blackbirdsbar.com/ | directory category | Overture place 7642c21a-2bb6-4968-a7c1-19153aab062c (Blackbird's), match score 3.00, 46m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-04-22 | Liquor license added: full_bar License 0370-24-109997 originally issued 2026-04-22 | nys_sla |
| 2023-06-16 | Health grade added: A Graded A by NYC Health Dept on 2023-06-16 | dohmh |
Verify elsewhere
Last recorded change 2026-04-22 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41310522 · JSON