NYC › East Midtown-Turtle Bay › Blackwells
Blackwells
american, gastropub · restaurant · 150 East 47th Street, Manhattan, NY 10017
Full liquor license (NY State Liquor Authority 0340-22-103256, valid until 2028-03-31). NYC Health grade A (since 2026-05-15). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-09-11.
Key facts
- Health grade
- A (current status since 2026-05-15; last inspected 2026-05-15, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 661-7890
- Website
- http://www.blackwellsnyc.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- yes [business claim, website]
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-22-103256 (BLACKWELL'S RESTAURANT & PUB), expires 03/31/2028 | nys_sla | source date 2026-09-11 valid until 2028-03-31 retrieved 2026-09-26 |
| brunch | True | business claim | …pm on Sunday serving our full menu and also from 11 am to 3 pm on Saturday and Sunday for brunch. Open for lunch & dinner 7 days a week. We have an extensive assortment of beers includin… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "gastropub"], "primary": "gastropub"} | directory category | Overture place f2f34468-50ce-4335-b873-39902c034dd1 (Blackwells), match score 1.00, 55m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …eek. We have an extensive assortment of beers including 18 on tap. More about us Specials Happy Hour! Domestic Beers on Tap / Wine and Cocktail Specials 04:00 PM - 07:00 PM ALL SPECIALS Revi… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-05-15 | dohmh | source date 2026-05-15 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-05-15", "last_score": 10, "status": "A", "status_date": "2026-05-15"} | official record | Last inspected 2026-05-15, score 10; latest grade status A (grade A) on 2026-05-15; critical: Time/Temperature Control for Safety (TCS) food not cooked to required minimum internal temperature. • Poultry, poultry parts, ground and comminuted poultry, a | dohmh | source date 2026-05-15 retrieved 2026-09-26 |
| menu url | https://www.blackwellsnyc.com/new-york-blackwells-pub-and-restaurant-food-menu | business claim | Link 'MENU' on site | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …ridal and Baby Showers, to Birthday Parties, Corporate Events and Parties. We have a semi-private dining section and also other areas around the bar that we use for smaller parties. Please conta… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …ld or bbq. Fried Calamari $17.00 Crispy and lightly seasoned with chipotle dipping sauce. Vegetarian Spring Rolls $12.00 Asian chili soy sauce. Nachos $18.00 Chicken, beef or chili with Mont… | website | source date 2026-09-25 retrieved ? |
| website | http://www.blackwellsnyc.com/ | directory category | Overture place f2f34468-50ce-4335-b873-39902c034dd1 (Blackwells), match score 1.00, 55m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-09-11 | Liquor license added: full_bar License 0340-22-103256 originally issued 2026-09-11 | nys_sla |
| 2024-06-25 | Health grade added: A Graded A by NYC Health Dept on 2024-06-25 | dohmh |
Verify elsewhere
Last recorded change 2026-09-11 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50006298 · JSON