NYC › Murray Hill-Kips Bay › Blank Street Coffee
Blank Street Coffee
coffee, tea, non alcoholic beverage bar · cafe · 472 3rd Avenue, Manhattan, NY 10016
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-03-30). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-11-28.
Key facts
- Health grade
- A (current status since 2026-03-30; last inspected 2026-03-30, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- no
- Online ordering
- unknown
- Price range
- $
- Phone
- (443) 465-3216
- Website
- https://www.blankstreet.com/locations/-/51
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | False | business claim | schema.org CafeOrCoffeeShop markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "non_alcoholic_beverage_venue", "coffee_shop"], "primary": "coffee_shop"} | directory category | Overture place dc0792cb-71f2-4c3e-91bc-719c767dbe09 (Blank Street), match score 0.77, 10m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Coffee/Tea | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-03-30 | dohmh | source date 2026-03-30 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-03-30", "last_score": 8, "status": "A", "status_date": "2026-03-30"} | official record | Last inspected 2026-03-30, score 8; latest grade status A (grade A) on 2026-03-30; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2026-03-30 retrieved 2026-09-26 |
| menu url | https://www.blankstreet.com/locations/new-york/51-3rd-and-e-32nd | business claim | schema.org CafeOrCoffeeShop markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "4:30", "dayOfWeek": "Monday", "opens": "6:30"}, {"@type": "OpeningHoursSpecification", "closes": "4:30", "dayOfWeek": "Tuesday", "opens": "6:30"}, {"@type": "OpeningHoursSpecification", "closes": "4:30", "dayOfWeek": "Wednesday", "opens": "6:30"}, {"@type": "OpeningHoursSpecification", "closes": "4:30", "dayOfWeek": "Thursday", "opens": "6:30"}, {"@type": "OpeningHoursSpecification", "closes": "4:30", "dayOfWeek": "Friday", "opens": "6:30"}, {"@type": "OpeningHoursSpecification", "closes": "5:30", "dayOfWeek": "Saturday", "opens": "7:00"}, {"@type": "OpeningHoursSpecification", "closes": "5:30", "dayOfWeek": "Sunday", "opens": "7:00"}] | business claim | schema.org CafeOrCoffeeShop markup | website | source date 2026-09-25 retrieved ? |
| price range | $ | business claim | schema.org CafeOrCoffeeShop markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.blankstreet.com/locations/-/51 | directory category | Overture place dc0792cb-71f2-4c3e-91bc-719c767dbe09 (Blank Street), match score 0.77, 10m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-11-28 | Health grade changed: B -> A Graded A by NYC Health Dept on 2023-11-28 | dohmh |
| 2023-08-04 | Health grade added: B Graded B by NYC Health Dept on 2023-08-04 | dohmh |
| 2023-07-17 | Establishment appeared First pre-permit inspection on 2023-07-17 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2023-11-28 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50123060 · JSON