NYC › Astoria (East)-Woodside (North) › Boske
Boske
caribbean, latin american, dominican · restaurant · 28-43 Steinway Street, Queens, NY 11103
Full liquor license (NY State Liquor Authority 0340-24-105507, valid until 2028-02-29). NYC Health grade A (since 2025-04-17). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-02-13.
Key facts
- Health grade
- A (current status since 2025-04-17; last inspected 2025-04-17, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on OpenTable
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 751-3927
- Website
- https://www.boskeastoria.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- yes [business claim, website]
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to OpenTable booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-24-105507 (BOSKE), expires 02/29/2028 | nys_sla | source date 2026-02-13 valid until 2028-02-29 retrieved 2026-09-26 |
| brunch | True | business claim | …s Wed: Date Night - 50% Off Thurs: All You Can Eat Meat Fri: 2x1 Apps & Drinks Sat | Sun: Brunch 🍃 Lounge Fridays - Por Fin Fridays Sat: Sabado Sabroso Brunch Sat Night: Salvaje Saturday… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant", "dominican_restaurant"], "primary": "dominican_restaurant"} | directory category | Overture place ddad9ebc-9e3f-489f-b0c4-c266f5c2eaaf (Boske), match score 1.00, 102m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-04-17 | dohmh | source date 2025-04-17 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-04-17", "last_score": 12, "status": "A", "status_date": "2025-04-17"} | official record | Last inspected 2025-04-17, score 12; latest grade status A (grade A) on 2025-04-17; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2025-04-17 retrieved 2026-09-26 |
| live music | True | business claim | …pecial - $39.99 per person BRUNCH Specials available every Saturday and Sunday We provide Live DJ and Entertainment daily to enlighten your dining experience. Come for the food, Stay for… | website | source date 2026-09-25 retrieved ? |
| menu url | https://www.boskeastoria.com/bottle-menu | business claim | Link 'Bottle Service' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | , Tu 16:00-01:00, We 16:00-01:00, Th 16:00-01:00, Fr 16:00-04:00, Sa 16:00-04:00, Su 12:00-00:00 | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …Brunch Sat Night: Salvaje Saturdays Sun: Jungle Brunch Groups Birthdays Large Parties 8+ Private Events RESERVATIONS Open Menu Close Menu Menus Comida (food) Bottle Service Prix Fixe Dinner Coc… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/r/boske-reservations-queens?restref=1342744\u0026lang=en-US\u0026ot_source=FBAD\u0026ot_campaign=Generic"} | business claim | Link 'RESERVATIONS' on site | website | source date 2026-09-25 retrieved ? |
| website | https://www.boskeastoria.com/ | directory category | Overture place ddad9ebc-9e3f-489f-b0c4-c266f5c2eaaf (Boske), match score 1.00, 102m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-02-13 | Liquor license added: full_bar License 0340-24-105507 originally issued 2026-02-13 | nys_sla |
| 2025-04-17 | Health grade added: A Graded A by NYC Health Dept on 2025-04-17 | dohmh |
| 2025-04-17 | Establishment appeared First pre-permit inspection on 2025-04-17 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-02-13 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50144734 · JSON