NYC › Carroll Gardens-Cobble Hill-Gowanus-Red Hook › Brooklyn Ice House
Brooklyn Ice House
american, bar and grill · restaurant · 318 Van Brunt Street, Brooklyn, NY 11231
Full liquor license (NY State Liquor Authority 0340-22-105746, valid until 2028-06-30). NYC Health status: grade pending (since 2026-04-30). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-06-11.
Key facts
- Health grade
- Grade pending since 2026-04-30 (last letter grade A on 2024-01-11; not current) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 222-1865
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-22-105746 (Brooklyn Ice House), expires 06/30/2028 | nys_sla | source date 2026-06-11 valid until 2028-06-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "bar_and_grill_restaurant"], "primary": "bar_and_grill_restaurant"} | directory category | Overture place 8dafff7c-3500-4e74-80b4-90f25cd54ed0 (Brooklyn Ice House), match score 3.00, 15m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2024-01-11 | dohmh | source date 2024-01-11 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-04-30", "last_score": 26, "status": "Z", "status_date": "2026-04-30"} | official record | Last inspected 2026-04-30, score 26; latest grade status Z (grade pending) on 2026-04-30; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2026-04-30 retrieved 2026-09-26 |
| website unverified | https://ny.eater.com/venue/50849/brooklyn-ice-house | directory category | Overture place 8dafff7c-3500-4e74-80b4-90f25cd54ed0 (Brooklyn Ice House), match score 3.00, 15m; domain does not resemble the business name, so it is not used | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-06-11 | Liquor license added: full_bar License 0340-22-105746 originally issued 2026-06-11 | nys_sla |
| 2024-01-11 | Health grade added: A Graded A by NYC Health Dept on 2024-01-11 | dohmh |
Verify elsewhere
Last recorded change 2026-06-11 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41323299 · JSON