NYC › Laurelton › Caribean Soul
Caribean Soul
caribbean, latin american · restaurant · 234-04 Merrick Boulevard, Queens, NY 11422
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-03-05). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-03-05.
Key facts
- Health grade
- A (current status since 2026-03-05; last inspected 2026-03-05, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- Toast
- Price range
- unknown
- Phone
- (347) 435-5119
- Website
- http://www.caribbeansoulnyc.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- yes [business claim, website]
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| brunch | True | business claim | top of page HOME FAQ Private dining Delivery Menu SAT/ SUN Brunch Late Night Lux Prefix Menu Dinner Happy Hour Brunch/Prefix Catering About Us Loyalty Expe… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant"], "primary": "caribbean_restaurant"} | directory category | Overture place 8cc04ce0-d6c2-4bc6-bd06-e6a2966a8f40 (Caribbean Soul), match score 0.96, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …Delivery Menu SAT/ SUN Brunch Late Night Lux Prefix Menu Dinner Happy Hour Brunch/Prefix Catering About Us Loyalty Experiences Reservations 1 - 6 Reservations 7 - 20 Private Events Thank… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …e HOME FAQ Private dining Delivery Menu SAT/ SUN Brunch Late Night Lux Prefix Menu Dinner Happy Hour Brunch/Prefix Catering About Us Loyalty Experiences Reservations 1 - 6 Reservations 7 - 2… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-03-05 | dohmh | source date 2026-03-05 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-03-05", "last_score": 6, "status": "A", "status_date": "2026-03-05"} | official record | Last inspected 2026-03-05, score 6; latest grade status A (grade A) on 2026-03-05; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2026-03-05 retrieved 2026-09-26 |
| menu url | https://www.caribbeansoulnyc.com/menus | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Toast"] | business claim | Links to Toast | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Sunday", "opens": "00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "13:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "14:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | top of page HOME FAQ Private dining Delivery Menu SAT/ SUN Brunch Late Night Lux Prefix Menu Dinner Happy Hour Brunch/Prefix… | website | source date 2026-09-25 retrieved ? |
| website | http://www.caribbeansoulnyc.com | directory category | Overture place 8cc04ce0-d6c2-4bc6-bd06-e6a2966a8f40 (Caribbean Soul), match score 0.96, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-03-05 | Health grade added: A Graded A by NYC Health Dept on 2026-03-05 | dohmh |
| 2026-03-05 | Establishment appeared First pre-permit inspection on 2026-03-05 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-03-05 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50180828 · JSON