NYC › Howard Beach-Lindenwood › Charcoalgrill & Modern Buffet
Charcoalgrill & Modern Buffet
chinese, buffet · restaurant · 133-40 79th Street, Queens, NY 11414
No matching liquor license found in our snapshot. NYC Health grade C (since 2026-08-17). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-08-17.
Key facts
- Health grade
- C (current status since 2026-08-17; last inspected 2026-08-17, 5 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 799-6898
- Website
- https://www.charcoalgrillmodern.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "buffet_restaurant"], "primary": "buffet_restaurant"} | directory category | Overture place 031c3a0d-3514-4ff3-94a5-a6b37f087b86 (Charcoal Grill & Modern Buffet), match score 2.98, 107m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | C | official record | Letter grade C issued 2026-08-17 | dohmh | source date 2026-08-17 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-08-17", "last_score": 41, "status": "C", "status_date": "2026-08-17"} | official record | Last inspected 2026-08-17, score 41; latest grade status C (grade C) on 2026-08-17; critical: After cooking or removal from hot holding, TCS food not cooled by an approved method whereby the internal temperature is reduced from 140 °F to 70 °F or less wi | Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2026-08-17 retrieved 2026-09-26 |
| website | https://www.charcoalgrillmodern.com/ | directory category | Overture place 031c3a0d-3514-4ff3-94a5-a6b37f087b86 (Charcoal Grill & Modern Buffet), match score 2.98, 107m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-08-17 | Health grade added: C Graded C by NYC Health Dept on 2026-08-17 | dohmh |
| 2026-04-08 | Establishment appeared First pre-permit inspection on 2026-04-08 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-08-17 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50179428 · JSON