NYC › Canarsie › Chopsticks House
Chopsticks House
asian, east asian, chinese · restaurant · 884 Remsen Avenue, Brooklyn, NY 11236
No matching liquor license found in our snapshot. NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-09-18.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 629-3555
- Website
- http://www.chopstickbrooklyn.com
- Menu
- unknown
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "chinese_restaurant"], "primary": "chinese_restaurant"} | directory category | Overture place 0484c6af-7f21-47fb-a008-a9550e9a153f (Chopsticks), match score 2.77, 139m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Other | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-09-18", "last_score": 21, "status": "ungraded", "status_date": null} | official record | Last inspected 2025-09-18, score 21; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-09-18 retrieved 2026-09-26 |
| vegan options | True | business claim | …Casual Dining Good For Group Good For Kids Food Types Vegetarian Options Healthy Options Vegan Options Service Options Free Parking Has TV 884 Remsen Avenue Brooklyn, NY 11236 (718) 62… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …ak Wings Dessert Seafood Atmosphere Casual Dining Good For Group Good For Kids Food Types Vegetarian Options Healthy Options Vegan Options Service Options Free Parking Has TV 884 Remsen Aven… | website | source date 2026-09-25 retrieved ? |
| website | http://www.chopstickbrooklyn.com | directory category | Overture place 0484c6af-7f21-47fb-a008-a9550e9a153f (Chopsticks), match score 2.77, 139m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-09-18 | Establishment appeared First pre-permit inspection on 2025-09-18 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-09-18 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50166889 · JSON