NYC › Auburndale › Chow
Chow
chinese, asian, east asian · restaurant · 205-03 35th Avenue, Queens, NY 11361
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-01-09). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-01-09.
Key facts
- Health grade
- A (current status since 2025-01-09; last inspected 2026-08-31, 5 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- no
- Online ordering
- unknown
- Price range
- $$
- Phone
- (347) 836-8887
- Website
- https://chowchinesefood.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | False | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "chinese_restaurant"], "primary": "chinese_restaurant"} | directory category | Overture place 52a37476-76c3-495d-b523-f18f7c32a29a (Chow Chinese Food), match score 2.38, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Chinese"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-01-09 | dohmh | source date 2025-01-09 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-08-31", "last_score": 32, "status": "A", "status_date": "2025-01-09"} | official record | Last inspected 2026-08-31, score 32; latest grade status A (grade A) on 2025-01-09; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-01-09 retrieved 2026-09-26 |
| menu url | https://www.chowchinesefood.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | {"@type": "OpeningHoursSpecification", "openingHours": ["Su 12:00-22:00", "Mo,Tu,We,Th 11:00-22:00", "Fr,Sa 11:00-22:30"]} | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://chowchinesefood.com | directory category | Overture place 52a37476-76c3-495d-b523-f18f7c32a29a (Chow Chinese Food), match score 2.38, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-01-09 | Health grade added: A Graded A by NYC Health Dept on 2025-01-09 | dohmh |
Verify elsewhere
Last recorded change 2025-01-09 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50038211 · JSON