NYC › East Harlem (South) › Chu Ros Thai
Chu Ros Thai
thai, asian, southeast asian · restaurant · 1590 Lexington Avenue, Manhattan, NY 10029
Full liquor license (NY State Liquor Authority 0340-23-133423, valid until 2027-02-28). NYC Health grade B (since 2025-08-07). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-02-27.
Key facts
- Health grade
- B (current status since 2025-08-07; last inspected 2025-08-07, 3 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 265-8432
- Website
- https://chu-ros-thai-108496.square.site/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-133423 (CHU ROS THAI), expires 02/28/2027 | nys_sla | source date 2025-02-27 valid until 2027-02-28 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "southeast_asian_restaurant", "thai_restaurant"], "primary": "thai_restaurant"} | directory category | Overture place de904c45-83ec-4f45-b118-7a2848487d19 (Chu Ros Thai NYC), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Thai | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | B | official record | Letter grade B issued 2025-08-07 | dohmh | source date 2025-08-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2025-08-07", "last_score": 20, "status": "B", "status_date": "2025-08-07"} | official record | Last inspected 2025-08-07, score 20; latest grade status B (grade B) on 2025-08-07; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-08-07 retrieved 2026-09-26 |
| website | https://chu-ros-thai-108496.square.site/ | directory category | Overture place de904c45-83ec-4f45-b118-7a2848487d19 (Chu Ros Thai NYC), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-02-27 | Liquor license added: full_bar License 0340-23-133423 originally issued 2025-02-27 | nys_sla |
| 2022-12-28 | Health grade added: B Graded B by NYC Health Dept on 2022-12-28 | dohmh |
Verify elsewhere
Last recorded change 2025-02-27 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50087955 · JSON