NYC › Upper West Side (Central) › Columbus Cafe
Columbus Cafe
sandwiches, delicatessen · restaurant · 556 Columbus Avenue, Manhattan, NY 10024
No matching liquor license found in our snapshot. NYC Health grade B (since 2026-06-12). No matching outdoor dining permit found in our snapshot. Last recorded change: 2024-12-11.
Key facts
- Health grade
- B (current status since 2026-06-12; last inspected 2026-06-12, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 721-9040
- Website
- http://columbuscafeny.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "delicatessen"], "primary": "delicatessen"} | directory category | Overture place f06a8985-12db-47d1-b1d7-337a48d63177 (Columbus Cafe), match score 3.00, 18m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Sandwiches | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | B | official record | Letter grade B issued 2026-06-12 | dohmh | source date 2026-06-12 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-06-12", "last_score": 23, "status": "B", "status_date": "2026-06-12"} | official record | Last inspected 2026-06-12, score 23; latest grade status B (grade B) on 2026-06-12; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2026-06-12 retrieved 2026-09-26 |
| website | http://columbuscafeny.com/ | directory category | Overture place f06a8985-12db-47d1-b1d7-337a48d63177 (Columbus Cafe), match score 3.00, 18m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2024-12-11 | Health grade added: B Graded B by NYC Health Dept on 2024-12-11 | dohmh |
Verify elsewhere
Last recorded change 2024-12-11 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41138581 · JSON