NYC › Wakefield-Woodlawn › Cooler Runnings Jamaican Restaurant
Cooler Runnings Jamaican Restaurant
caribbean, latin american, jamaican · restaurant · 1802 Nereid Avenue, Bronx, NY 10466
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-08-15). Outdoor dining permit: sidewalk (valid until 2030-06-19). Last recorded change: 2026-06-19.
Key facts
- Health grade
- A (current status since 2025-08-15; last inspected 2026-08-28, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 324-7484
- Website
- https://www.coolerrunningsjarestaurant.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant", "jamaican_restaurant"], "primary": "jamaican_restaurant"} | directory category | Overture place 86688ce0-d7dd-4f0e-9a76-31f0395b726f (Cooler Runnings Jamaican Restaurant), match score 3.00, 31m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-08-15 | dohmh | source date 2025-08-15 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-08-28", "last_score": 19, "status": "A", "status_date": "2025-08-15"} | official record | Last inspected 2026-08-28, score 19; latest grade status A (grade A) on 2025-08-15; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-08-15 retrieved 2026-09-26 |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-06-19, expires 2030-06-19 (COOLER RUNNINGS JAMAICAN RESTAURANT, 1802 NEREID AVENUE) | dining_out_nyc | source date 2026-06-19 valid until 2030-06-19 retrieved 2026-09-26 |
| website | https://www.coolerrunningsjarestaurant.com/ | directory category | Overture place 86688ce0-d7dd-4f0e-9a76-31f0395b726f (Cooler Runnings Jamaican Restaurant), match score 3.00, 31m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-06-19 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-06-19, expires 2030-06-19 (COOLER RUNNINGS JAMAICAN RESTAURANT, 1802 NEREID AVENUE) | dining_out_nyc |
| 2024-08-27 | Health grade added: A Graded A by NYC Health Dept on 2024-08-27 | dohmh |
Verify elsewhere
Last recorded change 2026-06-19 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41654352 · JSON