NYC › Chelsea-Hudson Yards › Counter & Bodega
Counter & Bodega
latin american, caribbean, puerto rican · restaurant · 216 7th Avenue, Manhattan, NY 10011
Full liquor license (NY State Liquor Authority 0340-22-111935, valid until 2026-11-30). NYC Health status: not yet graded (since 2026-08-12). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-08-12.
Key facts
- Health grade
- Not yet graded since 2026-08-12 (last letter grade C on 2025-08-22; not current) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 751-2614
- Website
- http://www.counterandbodega.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- no [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-22-111935 (COUNTER & BODEGA INC), expires 11/30/2026 | nys_sla | source date 2024-12-03 valid until 2026-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant", "puerto_rican_restaurant"], "primary": "puerto_rican_restaurant"} | directory category | Overture place f6c3a27d-d119-48e5-8502-69b5c0c9c588 (Counter and Bodega), match score 1.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …6 7th Avenue, New York, New York 10011, United States 646-870-0785 646-870-0785 Home Menu Catering Menu Prixe Fix Menu Happy Hour & Events About Us More Home Menu Catering Menu Prixe Fix M… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Latin American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gluten free options | False | business claim | …ell peppers, pigeon peas, carrots, herbs, spices & topped with a fried egg (soy sauce NOT gluten free) ADD SHRIMP 7.00 PLATTERS ENTREES SERVED WITH CHOICE OF RICE & BEANS, AND ONE ASTERISKED… | website | source date 2026-09-25 retrieved ? |
| happy hour | True | business claim | …ork 10011, United States 646-870-0785 646-870-0785 Home Menu Catering Menu Prixe Fix Menu Happy Hour & Events About Us More Home Menu Catering Menu Prixe Fix Menu Happy Hour & Events About U… | website | source date 2026-09-25 retrieved ? |
| health grade | C | official record | Letter grade C issued 2025-08-22 | dohmh | source date 2025-08-22 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 0, "last_inspection": "2026-08-12", "last_score": 5, "status": "N", "status_date": "2026-08-12"} | official record | Last inspected 2026-08-12, score 5; latest grade status N (not yet graded) on 2026-08-12 | dohmh | source date 2026-08-12 retrieved 2026-09-26 |
| menu url | https://counterandbodega.com/menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": ["Monday"], "opens": "00:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": ["Tuesday", "Wednesday"], "opens": "15:00"}, {"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": ["Thursday"], "opens": "15:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": ["Friday", "Saturday"], "opens": "15:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": ["Sunday"], "opens": "12:00"}] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| website | http://www.counterandbodega.com/ | directory category | Overture place f6c3a27d-d119-48e5-8502-69b5c0c9c588 (Counter and Bodega), match score 1.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-08-12 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2026-08-12 | dohmh |
| 2026-03-05 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2026-03-05 | dohmh |
| 2025-08-22 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2025-08-22 | dohmh |
| 2025-08-20 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-08-20 | dohmh |
| 2024-12-03 | Liquor license added: full_bar License 0340-22-111935 originally issued 2024-12-03 | nys_sla |
| 2024-03-27 | Health grade added: C Graded C by NYC Health Dept on 2024-03-27 | dohmh |
Verify elsewhere
Last recorded change 2026-08-12 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50107981 · JSON