NYC › Chelsea-Hudson Yards › Da Andrea Ristorante
Da Andrea Ristorante
italian, european, mediterranean · restaurant · 160 8th Avenue, Manhattan, NY 10011
Full liquor license (NY State Liquor Authority 0340-24-124148, valid until 2028-07-31). NYC Health grade B (since 2026-05-07). Outdoor dining permit: roadway + sidewalk (valid until 2028-11-12). Last recorded change: 2026-07-07.
Key facts
- Health grade
- B (current status since 2026-05-07; last inspected 2026-05-07, 3 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: roadway + sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes: book on OpenTable
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 354-5971
- Website
- http://www.daandreanyc.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- yes [business claim, website]
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to OpenTable booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-24-124148 (Da Andrea), expires 07/31/2028 | nys_sla | source date 2026-07-07 valid until 2028-07-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant"], "primary": "italian_restaurant"} | directory category | Overture place 6456ea13-5a17-457b-93ef-2dfa5e8c8217 (Da Andrea Chelsea), match score 2.67, 15m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Italian | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | B | official record | Letter grade B issued 2026-05-07 | dohmh | source date 2026-05-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-05-07", "last_score": 17, "status": "B", "status_date": "2026-05-07"} | official record | Last inspected 2026-05-07, score 17; latest grade status B (grade B) on 2026-05-07; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Tobacco or electronic cigarette use, eating, or drinking from open container in food preparation, food storage or dishwashing area. | dohmh | source date 2026-05-07 retrieved 2026-09-26 |
| menu url | https://daandreanyc.com/ | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | ["Mo,Tu,We,Th 11:30-10:00", "Fr 11:30-11:00", "Sa 11:00-11:00", "Su 11:00-10:00"] | business claim | schema.org Organization/Restaurant markup | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["roadway", "sidewalk"] | official record | Sidewalk cafe license issued 2024-11-12, expires 2028-11-12 (DA ANDREA RISTORANTE, 160 8 AVENUE); Roadway cafe license issued 2024-10-24, expires 2028-10-24 (DA ANDREA RISTORANTE, 160 8 AVENUE) | dining_out_nyc | source date 2024-11-12 valid until 2028-11-12 retrieved 2026-09-26 |
| private dining | True | business claim | …26 to 30 guests), a 25% non-refundable deposit is required. Please note: we don’t offer a private dining space. View our Event Deck and Prix-Fixe Menus: Event Brochure Contact us Phone Chelsea:… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/r/da-andrea-greenwich-village-new-york"} | business claim | Link 'Greenwich Village' on site | website | source date 2026-09-25 retrieved ? |
| walk ins | True | business claim | …cades in West Village, we have expanded and brought our Italian magic to Chelsea as well. Walk in our door and experience a symphony of Italian flavors that speak to the heart. Bon Apetit… | website | source date 2026-09-25 retrieved ? |
| website | http://www.daandreanyc.com/ | directory category | Overture place 6456ea13-5a17-457b-93ef-2dfa5e8c8217 (Da Andrea Chelsea), match score 2.67, 15m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-07 | Liquor license added: full_bar License 0340-24-124148 originally issued 2026-07-07 | nys_sla |
| 2026-05-07 | Health grade changed: A -> B Graded B by NYC Health Dept on 2026-05-07 | dohmh |
| 2024-11-12 | Outdoor dining permit added: ['roadway', 'sidewalk'] Sidewalk cafe license issued 2024-11-12, expires 2028-11-12 (DA ANDREA RISTORANTE, 160 8 AVENUE); Roadway cafe license issued 2024-10-24, expires 2028-10-24 (DA ANDREA RISTORANTE, 160 8 AVENUE) | dining_out_nyc |
| 2024-02-27 | Health grade added: A Graded A by NYC Health Dept on 2024-02-27 | dohmh |
| 2024-02-06 | Establishment appeared First pre-permit inspection on 2024-02-06 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-07-07 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50142786 · JSON