El Dorado
latin american, caribbean, dominican · restaurant · 54-55 Myrtle Avenue, Queens, NY 11385
Full liquor license (NY State Liquor Authority 0340-23-137438, valid until 2027-08-31). NYC Health status: grade pending (since 2026-09-11). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-08-12.
Key facts
- Health grade
- Grade pending since 2026-09-11 (last letter grade A on 2024-05-10; not current) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 418-4035
- Website
- https://www.eldoradorestaurantmyrtle.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-23-137438 (EL DORADO RESTAURANT), expires 08/31/2027 | nys_sla | source date 2025-08-12 valid until 2027-08-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant", "dominican_restaurant"], "primary": "dominican_restaurant"} | directory category | Overture place 719c810d-97ef-4747-a9ce-9fd329a30057 (El Dorado), match score 3.00, 23m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | top of page Home Order Online Contact / Catering About Loyalty Online Orders (New) Experiences More Use tab to navigate through the menu i… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Latin American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2024-05-10 | dohmh | source date 2024-05-10 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-09-11", "last_score": 27, "status": "Z", "status_date": "2026-09-11"} | official record | Last inspected 2026-09-11, score 27; latest grade status Z (grade pending) on 2026-09-11; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Evidence of mice or live mice in establishment's food or non-food areas. | Personal cleanliness is inadequate. Outer garment soiled with possible contaminant. Effective hair restraint not worn where required. Jewelry worn on hands or a | dohmh | source date 2026-09-11 retrieved 2026-09-26 |
| menu url | https://www.eldoradorestaurantmyrtle.com | business claim | Link 'Menus' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "08:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "08:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "08:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "08:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "08:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.eldoradorestaurantmyrtle.com/ | directory category | Overture place 719c810d-97ef-4747-a9ce-9fd329a30057 (El Dorado), match score 3.00, 23m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-08-12 | Liquor license added: full_bar License 0340-23-137438 originally issued 2025-08-12 | nys_sla |
| 2024-05-10 | Health grade added: A Graded A by NYC Health Dept on 2024-05-10 | dohmh |
Verify elsewhere
Last recorded change 2025-08-12 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50067198 · JSON