NYC › Mount Hope › El Grand Chef
El Grand Chef
latin american · restaurant · 237 East Tremont Avenue, Bronx, NY 10457
Full liquor license (NY State Liquor Authority 0340-24-137213, valid until 2026-10-31). NYC Health grade B (since 2026-04-08). No matching outdoor dining permit found in our snapshot. Last recorded change: 2024-11-26.
Key facts
- Health grade
- B (current status since 2026-04-08; last inspected 2026-04-08, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- Uber Eats
- Price range
- unknown
- Phone
- (718) 676-7583
- Website
- https://grandchefrest.wixsite.com/chef/es
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-24-137213 (El Grand Chef Restaurant), expires 10/31/2026 | nys_sla | source date 2024-11-26 valid until 2026-10-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant"], "primary": "restaurant"} | directory category | Overture place adfb93ea-800a-4e23-97ca-bf59a1f436ef (El Grande Chef Restaurant), match score 2.96, 27m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …ors of our Delectable Menu! Free delivery services Open 7 days a week, from 7 am to 10 pm Catering available for all occasions Order online through Uber Eats, Grubhub, and Doordash Accepti… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Latin American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | B | official record | Letter grade B issued 2026-04-08 | dohmh | source date 2026-04-08 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-04-08", "last_score": 19, "status": "B", "status_date": "2026-04-08"} | official record | Last inspected 2026-04-08, score 19; latest grade status B (grade B) on 2026-04-08; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2026-04-08 retrieved 2026-09-26 |
| menu url | https://grandchefrest.wixsite.com/chef/es/copy-of-menu | business claim | Link 'OUR MENU' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Uber Eats"] | business claim | Links to Uber Eats | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "18:00", "dayOfWeek": "Sunday", "opens": "09:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Tuesday", "opens": "07:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Wednesday", "opens": "07:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Thursday", "opens": "07:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Friday", "opens": "07:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Saturday", "opens": "07:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://grandchefrest.wixsite.com/chef/es | directory category | Overture place adfb93ea-800a-4e23-97ca-bf59a1f436ef (El Grande Chef Restaurant), match score 2.96, 27m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2024-11-26 | Liquor license added: full_bar License 0340-24-137213 originally issued 2024-11-26 | nys_sla |
| 2024-11-25 | Health grade changed: A -> B Graded B by NYC Health Dept on 2024-11-25 | dohmh |
| 2023-08-14 | Health grade added: A Graded A by NYC Health Dept on 2023-08-14 | dohmh |
| 2023-07-26 | Establishment appeared First pre-permit inspection on 2023-07-26 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2024-11-26 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50125997 · JSON