NYC › Upper East Side-Carnegie Hill › Emmy Squared Pizza
Emmy Squared Pizza
pizza, european, mediterranean, italian, pizza, burgers, salads · restaurant · 1426 3rd Avenue, Manhattan, NY 10028
Full liquor license (NY State Liquor Authority 0340-21-116911, valid until 2027-11-30). NYC Health grade A (since 2025-10-08). Outdoor dining permit: sidewalk (valid until 2030-07-24). Last recorded change: 2026-07-24.
Key facts
- Health grade
- A (current status since 2025-10-08; last inspected 2025-10-08, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes: book on OpenTable
- Online ordering
- unknown
- Price range
- $$
- Phone
- (917) 559-9594
- Website
- https://www.emmysquaredpizza.com/location/upper-east-side
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- yes [business claim, website]
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org FoodEstablishment markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-21-116911 (EMMY SQUARED), expires 11/30/2027 | nys_sla | source date 2025-11-14 valid until 2027-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place b2b2d439-4ad7-4f44-aca5-32870cf4635b (Emmy Squared Pizza), match score 1.00, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …ations & Menus sub-menu Locations & Menus View All Locations Find A Location Reservations Catering + Events More sub-menu More About Ship Nationwide Emmy App Allergy Matrix Stay in Touch!… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza, Burgers, Salads"] | business claim | schema.org FoodEstablishment markup | website | source date 2026-09-25 retrieved ? |
| gift cards | True | business claim | …ore About Ship Nationwide Emmy App Allergy Matrix Stay in Touch! Contact Us Join Our Team Gift Cards FAQ Accessibility Privacy Policy Facebook Instagram powered by BentoBox Main content star… | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …yle Pizza SIXER [8x10 | 6 slices] 18.80 | TENNER [10x14 | 10 slices] 25.50 vegan cheese + gluten-free crust available on SIXER PIZZAS upon request +4 Toppers Sixer $ 2.50 Tenner $ 3.50 carame… | website | source date 2026-09-25 retrieved ? |
| happy hour | True | business claim | …er East Side and sharing our unique take on American "comfort food." Get Directions Menus Happy Hour Lunch + Dinner Drinks Kids Tiers of Cheers Happy Hour! Available Monday - Friday | 3PM-6P… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-10-08 | dohmh | source date 2025-10-08 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-10-08", "last_score": 7, "status": "A", "status_date": "2025-10-08"} | official record | Last inspected 2025-10-08, score 7; latest grade status A (grade A) on 2025-10-08; critical: Tobacco or electronic cigarette use, eating, or drinking from open container in food preparation, food storage or dishwashing area. | dohmh | source date 2025-10-08 retrieved 2026-09-26 |
| menu url | https://www.emmysquaredpizza.com/upper-east-side-menus | business claim | Link 'Menus' on site | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-07-24, expires 2030-07-24 (EMMY SQUARED PIZZA, 1426 3 AVENUE) | dining_out_nyc | source date 2026-07-24 valid until 2030-07-24 retrieved 2026-09-26 |
| price range | $$ | business claim | schema.org FoodEstablishment markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …ple Dessert $ 3 scoop of vanilla ice cream Spaces & Capacities Non-private: Up to 20 Full Buyout: Up to 50 seated, 65 standing Book with Us Order Now Email Signup Facebook Instagram Cont… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/r/emmy-squared-pizza-upper-east-side-reservations-new-york?restref=1266625\u0026lang=en-US\u0026ot_source=Restaurant%20website"} | business claim | Link 'Reservations' on site | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …Own Detroit-Style Pizza SIXER [8x10 | 6 slices] 18.80 | TENNER [10x14 | 10 slices] 25.50 vegan cheese + gluten-free crust available on SIXER PIZZAS upon request +4 Toppers Sixer $ 2.50… | website | source date 2026-09-25 retrieved ? |
| website | https://www.emmysquaredpizza.com/location/upper-east-side | directory category | Overture place b2b2d439-4ad7-4f44-aca5-32870cf4635b (Emmy Squared Pizza), match score 1.00, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-24 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-07-24, expires 2030-07-24 (EMMY SQUARED PIZZA, 1426 3 AVENUE) | dining_out_nyc |
| 2025-11-14 | Liquor license added: full_bar License 0340-21-116911 originally issued 2025-11-14 | nys_sla |
| 2023-06-28 | Health grade added: A Graded A by NYC Health Dept on 2023-06-28 | dohmh |
Verify elsewhere
Last recorded change 2026-07-24 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50101256 · JSON