NYC › Astoria (Central) › Favela
Favela
brazilian, latin american, south american · restaurant · 33-18 28th Avenue, Queens, NY 11103
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-03-26). Outdoor dining permit: sidewalk (valid until 2030-06-25). Last recorded change: 2026-06-25.
Key facts
- Health grade
- A (current status since 2025-03-26; last inspected 2025-03-26, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes: book on Resy
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 545-8250
- Website
- http://www.favelagrill.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to Resy booking | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "south_american_restaurant", "brazilian_restaurant"], "primary": "brazilian_restaurant"} | directory category | Overture place a073637f-9928-43fa-9edc-01530d1b9076 (Favela Grill Steakhouse), match score 2.41, 44m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Brazilian | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-03-26 | dohmh | source date 2025-03-26 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-03-26", "last_score": 12, "status": "A", "status_date": "2025-03-26"} | official record | Last inspected 2025-03-26, score 12; latest grade status A (grade A) on 2025-03-26; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | Wiping cloths not stored clean and dry, or in a sanitizing solution, between uses. | dohmh | source date 2025-03-26 retrieved 2026-09-26 |
| menu url | https://www.favelagrill.com/menus/ | business claim | Link 'Menus' on site | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-06-25, expires 2030-06-25 (FAVELA, 33-18 28 AVENUE) | dining_out_nyc | source date 2026-06-25 valid until 2030-06-25 retrieved 2026-09-26 |
| private dining | True | business claim | …ntent 3318 28th Ave, Astoria, NY 11103 (718) 545-8250 Menus Hours & Location Reservations Private Dining Events Order Online 3318 28th Ave, Astoria, NY 11103 (718) 545-8250 Toggle Navigation Men… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "Resy", "url": "https://resy.com/cities/new-york-ny/venues/favela-grill"} | business claim | Link 'Book your Favela Grill reservation on Resy' on site | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …Grilled white fish with caper sauce served with white rice, beans and French fries. $ 20 Vegetarian Strogonoff (GF) Mix of broccoli, carrots, mushrooms, zucchini, onions. and sweet corn. Se… | website | source date 2026-09-25 retrieved ? |
| website | http://www.favelagrill.com/ | directory category | Overture place a073637f-9928-43fa-9edc-01530d1b9076 (Favela Grill Steakhouse), match score 2.41, 44m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-06-25 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-06-25, expires 2030-06-25 (FAVELA, 33-18 28 AVENUE) | dining_out_nyc |
| 2025-03-26 | Health grade changed: B -> A Graded A by NYC Health Dept on 2025-03-26 | dohmh |
| 2024-12-18 | Health grade changed: A -> B Graded B by NYC Health Dept on 2024-12-18 | dohmh |
| 2022-11-30 | Health grade added: A Graded A by NYC Health Dept on 2022-11-30 | dohmh |
Verify elsewhere
Last recorded change 2026-06-25 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41235545 · JSON