NYC › Ridgewood › Fontana Pizzeria
Fontana Pizzeria
pizza, european, mediterranean, italian · restaurant · 65-26 Metropolitan Avenue, Queens, NY 11379
No matching liquor license found in our snapshot. NYC Health grade A (since 2024-07-09). No matching outdoor dining permit found in our snapshot. Last recorded change: 2024-07-09.
Key facts
- Health grade
- A (current status since 2024-07-09; last inspected 2025-12-17, 3 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (718) 786-8292
- Website
- https://fontanapizzeriamenu.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant"], "primary": "italian_restaurant"} | directory category | Overture place e10427e6-367f-4b03-990b-b3daf500b4d0 (Fontana Pizzeria), match score 1.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …e cake filled with raspberry jam & almond marzipan topped with chocolate $7.00 Appetizers Catering Hot or cocktail sauce. Please call 24 hours prior. Baked Clams Catering $15.00 Fried Cala… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …Chicken Caesar Pizzette Romaine lettuce, grilled or fried chicken, shaved parmesan $14.50 Gluten Free Pizzette Gluten-free with classic cheese. $14.50 Palermitano Pizzette Sausage, broccoli r… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2024-07-09 | dohmh | source date 2024-07-09 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2025-12-17", "last_score": null, "status": "A", "status_date": "2024-07-09"} | official record | Last inspected 2025-12-17, score None; latest grade status A (grade A) on 2024-07-09; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Hot TCS food item not held at or above 140 °F. | dohmh | source date 2024-07-09 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/middle-village/11379/fontana-pizzeria/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Saturday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://fontanapizzeriamenu.com | directory category | Overture place e10427e6-367f-4b03-990b-b3daf500b4d0 (Fontana Pizzeria), match score 1.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2024-07-09 | Health grade added: A Graded A by NYC Health Dept on 2024-07-09 | dohmh |
Verify elsewhere
Last recorded change 2024-07-09 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50103876 · JSON