NYC › Sunnyside › Full Moon Cafe
Full Moon Cafe
mexican, cafe · cafe · 42-14 Greenpoint Avenue, Queens, NY 11104
Full liquor license (NY State Liquor Authority 0370-26-147926, valid until 2028-06-30). NYC Health grade A (since 2026-05-19). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-07-07.
Key facts
- Health grade
- A (current status since 2026-05-19; last inspected 2026-05-19, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (929) 522-0944
- Website
- https://fullmooncafe.square.site/s/order
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Food & Beverage Business license 0370-26-147926 (Full Moon Cafe Corp), expires 06/30/2028 | nys_sla | source date 2026-07-07 valid until 2028-06-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "cafe"], "primary": "cafe"} | directory category | Overture place 63217ed0-fcce-4b35-b031-c77d0ab3f198 (Full Moon Cafe), match score 3.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Mexican | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-05-19 | dohmh | source date 2026-05-19 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-05-19", "last_score": 10, "status": "A", "status_date": "2026-05-19"} | official record | Last inspected 2026-05-19, score 10; latest grade status A (grade A) on 2026-05-19; critical: No hand washing facility in or adjacent to toilet room or within 25 feet of a food preparation, food service or ware washing area. Hand washing facility not acc | dohmh | source date 2026-05-19 retrieved 2026-09-26 |
| website | https://fullmooncafe.square.site/s/order | directory category | Overture place 63217ed0-fcce-4b35-b031-c77d0ab3f198 (Full Moon Cafe), match score 3.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-07 | Liquor license added: full_bar License 0370-26-147926 originally issued 2026-07-07 | nys_sla |
| 2023-05-30 | Health grade added: A Graded A by NYC Health Dept on 2023-05-30 | dohmh |
Verify elsewhere
Last recorded change 2026-07-07 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50110925 · JSON