NYC › Murray Hill-Kips Bay › Garlic Pizza Bar
Garlic Pizza Bar
pizza, european, mediterranean, italian · restaurant · 629 2nd Avenue, Manhattan, NY 10016
Full liquor license (NY State Liquor Authority 0340-21-120497, valid until 2027-11-30). NYC Health grade A (since 2025-04-07). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-12-05.
Key facts
- Health grade
- A (current status since 2025-04-07; last inspected 2026-09-16, 5 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (646) 559-9500
- Website
- https://www.garlicnewyorkpizza.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-21-120497 (GARLIC NY PIZZA BAR CO LTD), expires 11/30/2027 | nys_sla | source date 2025-12-05 valid until 2027-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place d624dcc9-2ace-4447-bc5b-1d632b8ddc49 (Garlic New York Pizza Bar), match score 3.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …ges Water $2.40 Snapple $3.60 Gatorade $4.80 Red Bull $4.80 Soda $3.00 Pellegrino's $3.60 Catering Menu House Salad Catering $30.00 Caesar Salad Catering $30.00 Cold Antipasto Catering $60… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-04-07 | dohmh | source date 2025-04-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-09-16", "last_score": 51, "status": "A", "status_date": "2025-04-07"} | official record | Last inspected 2026-09-16, score 51; latest grade status A (grade A) on 2025-04-07; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-04-07 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/new-york/10016/garlic-new-york-pizza/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Friday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Saturday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Sunday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Monday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Tuesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Wednesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": "Thursday", "opens": "11:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …sh mozzarella and vodka sauce. $20.34 Meat Lover's Pizza Pepperoni, sausage & ham. $20.34 Vegetarian Pizza $20.34 Buffalo Chicken Pizza $22.74 Sicilian Cheese Pizza $35.94 Garlic’s Grandma P… | website | source date 2026-09-25 retrieved ? |
| website | https://www.garlicnewyorkpizza.com | directory category | Overture place d624dcc9-2ace-4447-bc5b-1d632b8ddc49 (Garlic New York Pizza Bar), match score 3.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-12-05 | Liquor license added: full_bar License 0340-21-120497 originally issued 2025-12-05 | nys_sla |
| 2025-04-07 | Health grade added: A Graded A by NYC Health Dept on 2025-04-07 | dohmh |
Verify elsewhere
Last recorded change 2025-12-05 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50008279 · JSON