NYC › Williamsbridge-Olinville › Golden Krust Caribbean Bakery & Grill
Golden Krust Caribbean Bakery & Grill
caribbean, latin american, jamaican, caribbean cuisine, chicken, fast casual · restaurant · 3538 White Plains Road, Bronx, NY 10467
No matching liquor license found in our snapshot. NYC Health grade B (since 2025-07-28). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-07-28.
Key facts
- Health grade
- B (current status since 2025-07-28; last inspected 2026-08-14, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $$
- Phone
- (718) 515-5789
- Website
- https://www.goldenkrust219.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant", "jamaican_restaurant"], "primary": "jamaican_restaurant"} | directory category | Overture place bba1ce94-d688-409f-a5af-b371e0df568e (Golden Krust Caribbean Restaurant), match score 2.77, 24m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | [brand-wide site, 5 NYC locations] …lity varies by location. What services do you offer? We offer Dine In , Online Ordering , Catering , Takeout , and Delivery . What areas do you serve? We serve communities across the Bronx… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Caribbean", "Caribbean Cuisine", "Chicken", "Fast Casual", "Jamaican"] | business claim | [brand-wide site, 5 NYC locations] schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | B | official record | Letter grade B issued 2025-07-28 | dohmh | source date 2025-07-28 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-08-14", "last_score": 20, "status": "B", "status_date": "2025-07-28"} | official record | Last inspected 2026-08-14, score 20; latest grade status B (grade B) on 2025-07-28; critical: After cooking or removal from hot holding, TCS food not cooled by an approved method whereby the internal temperature is reduced from 140 °F to 70 °F or less wi | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-07-28 retrieved 2026-09-26 |
| menu url | https://www.goldenkrust219.com/menu | business claim | [brand-wide site, 5 NYC locations] schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "21:00:00", "dayOfWeek": "https://schema.org/Sunday", "opens": "07:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00:00", "dayOfWeek": "https://schema.org/Monday", "opens": "06:30:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00:00", "dayOfWeek": "https://schema.org/Tuesday", "opens": "06:30:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00:00", "dayOfWeek": "https://schema.org/Wednesday", "opens": "06:30:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00:00", "dayOfWeek": "https://schema.org/Thursday", "opens": "06:30:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00:00", "dayOfWeek": "https://schema.org/Friday", "opens": "06:30:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00:00", "dayOfWeek": "https://schema.org/Saturday", "opens": "06:30:00"}] | business claim | [brand-wide site, 5 NYC locations] schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | [brand-wide site, 5 NYC locations] schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | [brand-wide site, 5 NYC locations] …e fish dishes are something I highly recommend. The food is fresh and delicious here. The vegetarian options are awesome too. Fresh green vegetable are cooked so well that you could substitu… | website | source date 2026-09-25 retrieved ? |
| website | https://www.goldenkrust219.com/ | directory category | Overture place bba1ce94-d688-409f-a5af-b371e0df568e (Golden Krust Caribbean Restaurant), match score 2.77, 24m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-07-28 | Health grade changed: A -> B Graded B by NYC Health Dept on 2025-07-28 | dohmh |
| 2023-11-20 | Health grade added: A Graded A by NYC Health Dept on 2023-11-20 | dohmh |
Verify elsewhere
Last recorded change 2025-07-28 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50001978 · JSON