NYC › Ridgewood › Grace Chinese Cuisine
Grace Chinese Cuisine
chinese, international fusion, pan asian · restaurant · 952 Seneca Avenue, Queens, NY 11385
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-03-19). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-03-19.
Key facts
- Health grade
- A (current status since 2025-03-19; last inspected 2026-09-23, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- no
- Online ordering
- unknown
- Price range
- $$
- Phone
- (718) 368-8868
- Website
- https://gracechinesetogo.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | False | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "international_fusion_restaurant", "pan_asian_restaurant"], "primary": "pan_asian_restaurant"} | directory category | Overture place feb44bd4-11ec-48d8-a54c-d437b39e5e4e (Grace Chinese), match score 0.76, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Chinese"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-03-19 | dohmh | source date 2025-03-19 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-09-23", "last_score": 19, "status": "A", "status_date": "2025-03-19"} | official record | Last inspected 2026-09-23, score 19; latest grade status A (grade A) on 2025-03-19; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-03-19 retrieved 2026-09-26 |
| menu url | https://www.gracechinesetogo.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | {"@type": "OpeningHoursSpecification", "openingHours": ["Su,Sa 12:00-20:45", "Mo,Tu,We,Th,Fr 11:00-20:45"]} | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …ppetizers Soup Fried Rice Egg Foo Young Lo Mein Chow Fun Mei Fun Chop Suey Sweet and Sour Vegetarian and Tofu Chicken Beef Pork Seafood Our Chef's Suggestion Mofongo Family Dinner Specialtie… | website | source date 2026-09-25 retrieved ? |
| website | https://gracechinesetogo.com/ | directory category | Overture place feb44bd4-11ec-48d8-a54c-d437b39e5e4e (Grace Chinese), match score 0.76, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-03-19 | Health grade added: A Graded A by NYC Health Dept on 2025-03-19 | dohmh |
Verify elsewhere
Last recorded change 2025-03-19 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50002192 · JSON