NYC › East Williamsburg › Guest House
Guest House
soul food, alcoholic beverage bar, bar · bar · 265 Graham Avenue, Brooklyn, NY 11206
No matching liquor license found in our snapshot. NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-12-20.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on OpenTable
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 593-7674
- Website
- http://www.guesthouse265.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to OpenTable booking | website | source date 2026-09-25 retrieved ? |
| brunch | True | business claim | …t Discretion Make a Reservation Book now guesthouse265 265 Graham Ave BK,NY SunDAY FunDAY Brunch 1PM - 7PM Soul-FULL Saturday Brunch 11AM - 6PM Tues- Thurs 4PM - 12:00AM Friday & Saturda… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "alcoholic_beverage_venue", "bar"], "primary": "bar"} | directory category | Overture place 5ec4253a-5a10-422d-96bf-e12372ff0db5 (GuestHouse), match score 2.95, 18m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …f vibrant Soul, West Indian, and unique dishes, set in a fashionable hub for a city vibe, catering to both trendsetters and those seeking a home away from home. Hours of Operation Monday C… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Soul Food | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2025-10-31", "last_score": 24, "status": "ungraded", "status_date": null} | official record | Last inspected 2025-10-31, score 24; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | No hand washing facility in or adjacent to toilet room or within 25 feet of a food preparation, food service or ware washing area. Hand washing facility not acc | Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. | dohmh | source date 2025-10-31 retrieved 2026-09-26 |
| menu url | https://guesthouse265.com/menu/ | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/restref/client/?restref=1285174\u0026utm_source=product\u0026utm_medium=QR_code\u0026utm_campaign=restaurant_profile_page\u0026lang=en-us\u0026corrid=5d3ef6aa-5bad-42b5-a32e-55fa1a17486d"} | business claim | Link 'Make A Reservation' on site | website | source date 2026-09-25 retrieved ? |
| website | http://www.guesthouse265.com/ | directory category | Overture place 5ec4253a-5a10-422d-96bf-e12372ff0db5 (GuestHouse), match score 2.95, 18m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-12-20 | Establishment appeared First pre-permit inspection on 2023-12-20 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2023-12-20 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50144823 · JSON