NYC › Baisley Park › Halal Buffet
Halal Buffet
middle eastern · restaurant · 113-18 Sutphin Boulevard, Queens, NY 11435
No matching liquor license found in our snapshot. NYC Health grade B (since 2019-06-04). No matching outdoor dining permit found in our snapshot. Last recorded change: 2019-11-21.
Key facts
- Health grade
- B (current status since 2019-06-04; last inspected 2019-11-21, 4 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 322-3333
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| cuisine dohmh | Middle Eastern | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | B | official record | Letter grade B issued 2019-06-04 | dohmh | source date 2019-06-04 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 4, "last_inspection": "2019-11-21", "last_score": 58, "status": "B", "status_date": "2019-06-04"} | official record | Last inspected 2019-11-21, score 58; latest grade status B (grade B) on 2019-06-04; critical: Cold food item held above 41º F (smoked fish and reduced oxygen packaged foods above 38 ºF) except during necessary preparation. | Evidence of mice or live mice present in facility's food and/or non-food areas. | Food Protection Certificate not held by supervisor of food operations. | dohmh | source date 2019-06-04 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2019-11-21 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2019-11-21 | dohmh |
| 2019-06-04 | Health grade changed: A -> B Graded B by NYC Health Dept on 2019-06-04 | dohmh |
| 2018-12-10 | Health grade changed: B -> A Graded A by NYC Health Dept on 2018-12-10 | dohmh |
| 2018-07-17 | Health grade changed: A -> B Graded B by NYC Health Dept on 2018-07-17 | dohmh |
| 2018-03-29 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2018-03-29 | dohmh |
| 2018-03-28 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2018-03-28 | dohmh |
| 2018-03-26 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2018-03-26 | dohmh |
| 2018-03-15 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2018-03-15 | dohmh |
| 2017-09-15 | Health grade added: A Graded A by NYC Health Dept on 2017-09-15 | dohmh |
| 2017-08-10 | Establishment appeared First pre-permit inspection on 2017-08-10 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2019-11-21 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50048617 · JSON