NYC › East Midtown-Turtle Bay › Iron Sushi
Iron Sushi
japanese, asian, east asian, sushi, chinese, lunch specials, soup, thai · restaurant · 844 2nd Avenue, Manhattan, NY 10017
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-10-02). No matching outdoor dining permit found in our snapshot. Last recorded change: 2022-12-06.
Key facts
- Health grade
- A (current status since 2025-10-02; last inspected 2025-10-02, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Grubhub, Seamless
- Price range
- unknown
- Phone
- (212) 883-8983
- Website
- http://sushitimeny.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "japanese_restaurant", "sushi_restaurant"], "primary": "sushi_restaurant"} | directory category | Overture place 9565cdc6-2873-4941-ba85-18c1887b811d (Sushi Time Manhattan), match score 2.50, 33m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Japanese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Asian", "Chinese", "Japanese", "Lunch Specials", "Soup", "Sushi", "Thai"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-10-02 | dohmh | source date 2025-10-02 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-10-02", "last_score": 13, "status": "A", "status_date": "2025-10-02"} | official record | Last inspected 2025-10-02, score 13; latest grade status A (grade A) on 2025-10-02; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2025-10-02 retrieved 2026-09-26 |
| menu url | http://www.sushitimeny.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Grubhub", "Seamless"] | business claim | Links to Grubhub, Seamless | website | source date 2026-09-25 retrieved ? |
| opening hours | ["Su 11:30-22:00", "Mo 10:30-22:00", "Tu 10:30-22:00", "We 10:30-22:00", "Th 10:30-22:00", "Fr 10:30-22:00", "Sa 11:30-22:00"] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …s, 4 shrimp tempura rolls, 4 seafood tempura rolls and 4 veggie tempura rolls. $120.00 G. Vegetarian Roll Platter 20 rolls. Includes 4 Avocado Cucumber. rolls, 4 sweet potato rolls, 4 veggie… | website | source date 2026-09-25 retrieved ? |
| website | http://sushitimeny.com/ | directory category | Overture place 9565cdc6-2873-4941-ba85-18c1887b811d (Sushi Time Manhattan), match score 2.50, 33m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2022-12-06 | Health grade added: A Graded A by NYC Health Dept on 2022-12-06 | dohmh |
Verify elsewhere
Last recorded change 2022-12-06 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50105103 · JSON