NYC › New Springville-Willowbrook-Bulls Head-Travis › Jade Island Restaurant
Jade Island Restaurant
chinese, alcoholic beverage bar, bar, tiki bar · bar · 2845 Richmond Avenue, Staten Island, NY 10314
Full liquor license (NY State Liquor Authority 0340-23-130727, valid until 2027-02-28). NYC Health grade A (since 2025-12-02). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-01-14.
Key facts
- Health grade
- A (current status since 2025-12-02; last inspected 2025-12-02, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 761-8080
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-130727 (JADE ISLAND RESTAURANT INC), expires 02/28/2027 | nys_sla | source date 2025-01-14 valid until 2027-02-28 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "alcoholic_beverage_venue", "bar", "tiki_bar"], "primary": "tiki_bar"} | directory category | Overture place ce7a9d33-4952-49a8-9269-dc97aa3d6d8e (Jade Island), match score 3.00, 142m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-12-02 | dohmh | source date 2025-12-02 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-12-02", "last_score": 12, "status": "A", "status_date": "2025-12-02"} | official record | Last inspected 2025-12-02, score 12; latest grade status A (grade A) on 2025-12-02; critical: Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. | dohmh | source date 2025-12-02 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-01-14 | Liquor license added: full_bar License 0340-23-130727 originally issued 2025-01-14 | nys_sla |
| 2024-04-29 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-04-29 | dohmh |
| 2022-12-06 | Health grade added: B Graded B by NYC Health Dept on 2022-12-06 | dohmh |
Verify elsewhere
Last recorded change 2025-01-14 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-40536227 · JSON