NYC › Woodhaven › Joes Pizza & Pasta
Joes Pizza & Pasta
pizza, european, mediterranean, italian · restaurant · 95-08 Jamaica Avenue, Queens, NY 11421
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-12-08). No matching outdoor dining permit found in our snapshot. Last recorded change: 2024-06-13.
Key facts
- Health grade
- A (current status since 2025-12-08; last inspected 2025-12-08, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (718) 805-2220
- Website
- http://www.joespizzawoodhaven.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 2e274239-cfbc-46ac-aece-931a0f73125f (Joe's Pizza (Woodhaven NY)), match score 2.67, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …ns, and cheese. $25.95 Roman Pie Ham, potatoes, pepperoni, sausage & cheese. $25.95 Pasta Catering Half Tray (Serves 7 People), Full Tray (Serves 15 People). Lasagna Catering $50.00 Baked… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-12-08 | dohmh | source date 2025-12-08 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-12-08", "last_score": 12, "status": "A", "status_date": "2025-12-08"} | official record | Last inspected 2025-12-08, score 12; latest grade status A (grade A) on 2025-12-08; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2025-12-08 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/woodhaven/11421/joe-s-pasta-pizza-restaurant/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Friday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Saturday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Sunday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Monday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Tuesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Wednesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Thursday", "opens": "11:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | http://www.joespizzawoodhaven.com/ | directory category | Overture place 2e274239-cfbc-46ac-aece-931a0f73125f (Joe's Pizza (Woodhaven NY)), match score 2.67, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2024-06-13 | Health grade added: A Graded A by NYC Health Dept on 2024-06-13 | dohmh |
Verify elsewhere
Last recorded change 2024-06-13 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50119722 · JSON