NYC › Westchester Square › Karibbean Krave
Karibbean Krave
caribbean, latin american · restaurant · 65 Westchester Square, Bronx, NY 10461
Full liquor license (NY State Liquor Authority 0340-21-117171, valid until 2027-11-30). NYC Health grade C (since 2023-10-30). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-12-04.
Key facts
- Health grade
- C (current status since 2023-10-30; last inspected 2025-11-13, 4 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 673-6759
- Website
- http://www.karibbeankrave.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-21-117171 (KARIBBEAN KRAVE), expires 11/30/2027 | nys_sla | source date 2025-12-04 valid until 2027-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant", "caribbean_restaurant"], "primary": "caribbean_restaurant"} | directory category | Overture place 1a977c72-5d3e-4725-8a49-6d7803ef26e1 (Karibbean Krave), match score 3.00, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | top of page Catering Reservation Menu About Contact More Use tab to navigate through the menu items. Order Onl… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | C | official record | Letter grade C issued 2023-10-30 | dohmh | source date 2023-10-30 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 4, "last_inspection": "2025-11-13", "last_score": 27, "status": "C", "status_date": "2023-10-30"} | official record | Last inspected 2025-11-13, score 27; latest grade status C (grade C) on 2023-10-30; critical: Food Protection Certificate (FPC) not held by manager or supervisor of food operations. | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | Hot TCS food item not held at or above 140 °F. | dohmh | source date 2023-10-30 retrieved 2026-09-26 |
| menu url | https://www.karibbeankrave.com/menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Sunday", "opens": "00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …epper dry. sweet chilli $13 catfish Slider Lettuce, Tomato, sriracha aioli $12 Vegetarian Vegan Cajun Calamari Fried crispy squid served with marinara sauce $12 Seafood Pasta shrimp, mu… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …f, chicken or veggie. $7 Steamed Mussels steamed in white wine garlic butter sauce $12.99 Vegetarian Jerk Chicken Taco $13 Mild Krave Wing Chicken Wings with your choice to be toss in one of… | website | source date 2026-09-25 retrieved ? |
| website | http://www.karibbeankrave.com/ | directory category | Overture place 1a977c72-5d3e-4725-8a49-6d7803ef26e1 (Karibbean Krave), match score 3.00, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-12-04 | Liquor license added: full_bar License 0340-21-117171 originally issued 2025-12-04 | nys_sla |
| 2023-10-30 | Health grade added: C Graded C by NYC Health Dept on 2023-10-30 | dohmh |
| 2023-08-14 | Establishment appeared First pre-permit inspection on 2023-08-14 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-12-04 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50110282 · JSON