NYC › Tottenville-Charleston › La Rosa Grill
La Rosa Grill
chicken, meat, dinner, hamburgers, lunch specials, must try, ribs, salads, wraps · restaurant · 245 Richmond Valley Road, Staten Island, NY 10309
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-07-28). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-09-28.
Key facts
- Health grade
- A (current status since 2025-07-28; last inspected 2025-07-28, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Grubhub, Seamless
- Price range
- unknown
- Phone
- (718) 966-1555
- Website
- http://larosachickengrill.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "meat_restaurant", "chicken_restaurant"], "primary": "chicken_restaurant"} | directory category | Overture place 79e0b5a2-f105-45a7-8d07-a52c5c8568bc (La Rosa Chicken & Grill), match score 2.76, 60m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chicken | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Chicken", "Dinner", "Hamburgers", "Lunch Specials", "Must Try", "Ribs", "Salads", "Wraps"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-07-28 | dohmh | source date 2025-07-28 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-07-28", "last_score": 11, "status": "A", "status_date": "2025-07-28"} | official record | Last inspected 2025-07-28, score 11; latest grade status A (grade A) on 2025-07-28; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | dohmh | source date 2025-07-28 retrieved 2026-09-26 |
| menu url | http://www.larosachickengrill.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Grubhub", "Seamless"] | business claim | Links to Grubhub, Seamless | website | source date 2026-09-25 retrieved ? |
| opening hours | ["Su 12:00-20:15", "Mo 11:00-20:15", "Tu 11:00-20:15", "We 11:00-20:15", "Th 11:00-20:45", "Fr 11:00-20:45", "Sa 11:00-20:45"] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| website | http://larosachickengrill.com/ | directory category | Overture place 79e0b5a2-f105-45a7-8d07-a52c5c8568bc (La Rosa Chicken & Grill), match score 2.76, 60m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-09-28 | Health grade added: A Graded A by NYC Health Dept on 2023-09-28 | dohmh |
Verify elsewhere
Last recorded change 2023-09-28 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50051951 · JSON