NYC › Hell's Kitchen › Le Sia
Le Sia
chinese, international fusion, asian fusion · restaurant · 651 9th Avenue, Manhattan, NY 10036
Full liquor license (NY State Liquor Authority 0340-24-139123, valid until 2026-11-30). NYC Health grade A (since 2026-08-11). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-08-11.
Key facts
- Health grade
- A (current status since 2026-08-11; last inspected 2026-08-11, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (646) 559-5220
- Website
- http://lesianyc.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-24-139123 (Le Sia), expires 11/30/2026 | nys_sla | source date 2024-12-13 valid until 2026-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "international_fusion_restaurant", "asian_fusion_restaurant"], "primary": "asian_fusion_restaurant"} | directory category | Overture place c902d72d-4f7e-4097-bbbc-7c6972dc4cdf (Le Sia), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …, seafood, or vegetables dusted with spices and cooked over open flame! Looking for a new happy hour spot? Try Chef Zhang's hand made pork or vegetable pan-fried dumplings. Yum! Menus Who ar… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-08-11 | dohmh | source date 2026-08-11 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-08-11", "last_score": 13, "status": "A", "status_date": "2026-08-11"} | official record | Last inspected 2026-08-11, score 13; latest grade status A (grade A) on 2026-08-11; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | dohmh | source date 2026-08-11 retrieved 2026-09-26 |
| menu url | https://www.lesianyc.com/menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Sunday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:30", "dayOfWeek": "Tuesday", "opens": "15:30"}, {"@type": "OpeningHoursSpecification", "closes": "23:30", "dayOfWeek": "Wednesday", "opens": "15:30"}, {"@type": "OpeningHoursSpecification", "closes": "23:30", "dayOfWeek": "Thursday", "opens": "15:30"}, {"@type": "OpeningHoursSpecification", "closes": "23:30", "dayOfWeek": "Friday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:30", "dayOfWeek": "Saturday", "opens": "12:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | http://lesianyc.com/ | directory category | Overture place c902d72d-4f7e-4097-bbbc-7c6972dc4cdf (Le Sia), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-08-11 | Health grade added: A Graded A by NYC Health Dept on 2026-08-11 | dohmh |
| 2026-01-17 | Establishment appeared First pre-permit inspection on 2026-01-17 (new establishment) | dohmh |
| 2024-12-13 | Liquor license added: full_bar License 0340-24-139123 originally issued 2024-12-13 | nys_sla |
Verify elsewhere
Last recorded change 2026-08-11 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50145971 · JSON