NYC › Upper East Side-Carnegie Hill › Lexington Candy Shop Luncheonette
Lexington Candy Shop Luncheonette
american, candy store · restaurant · 1226 Lexington Avenue, Manhattan, NY 10028
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-10-30). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-03-28.
Key facts
- Health grade
- A (current status since 2025-10-30; last inspected 2025-10-30, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Grubhub
- Price range
- unknown
- Phone
- (212) 288-0057
- Website
- http://www.lexingtoncandyshop.net/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "candy_store"], "primary": "candy_store"} | directory category | Overture place 9c05e336-8b0a-46f8-b0cb-1d52c3c7adc4 (Lexington Candy Shop), match score 2.75, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-10-30 | dohmh | source date 2025-10-30 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-10-30", "last_score": 10, "status": "A", "status_date": "2025-10-30"} | official record | Last inspected 2025-10-30, score 10; latest grade status A (grade A) on 2025-10-30; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2025-10-30 retrieved 2026-09-26 |
| online ordering | ["Grubhub"] | business claim | Links to Grubhub | website | source date 2026-09-25 retrieved ? |
| opening hours | Mo 07:00-19:00, Tu 07:00-19:00, We 07:00-19:00, Th 07:00-19:00, Fr 07:00-19:00, Sa 08:00-19:00, Su 08:00-18:00 | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | Home About Us Parties, Private Events & Photo Shoots Our Press Welcome Lexington Candy Shop Home About Us Parties, Private Even… | website | source date 2026-09-25 retrieved ? |
| website | http://www.lexingtoncandyshop.net/ | directory category | Overture place 9c05e336-8b0a-46f8-b0cb-1d52c3c7adc4 (Lexington Candy Shop), match score 2.75, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-03-28 | Health grade added: A Graded A by NYC Health Dept on 2023-03-28 | dohmh |
Verify elsewhere
Last recorded change 2023-03-28 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-40719552 · JSON