NYC › Greenpoint › Little Dokebi
Little Dokebi
korean, asian, east asian · restaurant · 85 Driggs Avenue, Brooklyn, NY 11222
Beer and wine license (NY State Liquor Authority 0240-23-140828, valid until 2027-09-30). NYC Health grade A (since 2026-08-01). Outdoor dining permit: sidewalk (valid until 2030-05-29). Last recorded change: 2026-07-30.
Key facts
- Health grade
- A (current status since 2026-08-01; last inspected 2026-08-01, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 349-1383
- Website
- http://www.littledokebi.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | beer_wine | official record | Restaurant license 0240-23-140828 (LITTLE DOKEBI), expires 09/30/2027 | nys_sla | source date 2026-07-30 valid until 2027-09-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "korean_restaurant"], "primary": "korean_restaurant"} | directory category | Overture place 451c0119-e205-43c8-bc8e-68613ca50df3 (Little Dokebi), match score 3.00, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Korean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gluten free options | True | business claim | …sh, jasmine rice, and vegan three-bean chili. TACO TOFU AND MUSHROOM OPTIONS ARE VEGAN $5 Gluten free Vegan OPTIONS KALBI (marinated choice angus beef short $2 SPICY PORK (Berkshire pork shou… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-08-01 | dohmh | source date 2026-08-01 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-08-01", "last_score": 12, "status": "A", "status_date": "2026-08-01"} | official record | Last inspected 2026-08-01, score 12; latest grade status A (grade A) on 2026-08-01; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | dohmh | source date 2026-08-01 retrieved 2026-09-26 |
| menu url | https://www.littledokebi.com/menu | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Tuesday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Wednesday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Wednesday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Thursday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Thursday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Friday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Friday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Saturday", "opens": "00:00:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:59:59", "dayOfWeek": "Saturday", "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "00:00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-05-29, expires 2030-05-29 (LITTLE DOKEBI, 85 DRIGGS AVENUE) | dining_out_nyc | source date 2026-05-29 valid until 2030-05-29 retrieved 2026-09-26 |
| vegan options | True | business claim | …Burritos are made with a flour tortilla, bean sprouts, lettuce, radish, jasmine rice, and vegan three-bean chili. TACO TOFU AND MUSHROOM OPTIONS ARE VEGAN $5 Gluten free Vegan OPTIONS K… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …n w/ kimchee $1 w/ haemul (seafood) $3 EDAMAME 완두콩 steamed baby soybeans with sea salt $8 Vegetarian TUNA SASHIMI & AVOCADO 참치 회 sliced sushi-grade tuna, avocado, and watercress w/ wasabi so… | website | source date 2026-09-25 retrieved ? |
| website | http://www.littledokebi.com/ | directory category | Overture place 451c0119-e205-43c8-bc8e-68613ca50df3 (Little Dokebi), match score 3.00, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-30 | Liquor license added: beer_wine License 0240-23-140828 originally issued 2026-07-30 | nys_sla |
| 2026-05-29 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-05-29, expires 2030-05-29 (LITTLE DOKEBI, 85 DRIGGS AVENUE) | dining_out_nyc |
| 2025-01-02 | Health grade added: A Graded A by NYC Health Dept on 2025-01-02 | dohmh |
Verify elsewhere
Last recorded change 2026-07-30 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50003236 · JSON