NYC › Pelham Bay-Country Club-City Island › Little Greece
Little Greece
mediterranean, european, greek, gyros, sandwiches, seafood, vegetarian, dessert, family-friendly, catering · restaurant · 327 City Island Avenue, Bronx, NY 10464
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-03-17). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-03-17.
Key facts
- Health grade
- A (current status since 2025-03-17; last inspected 2025-03-17, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $$
- Phone
- (917) 817-0348
- Website
- https://www.littlegreececityisland.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- yes [business claim, website]
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "greek_restaurant"], "primary": "greek_restaurant"} | directory category | Overture place cd1d0263-4216-4e5e-be03-cdb45b6153d5 (Little Greece), match score 1.00, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | Skip to main content Menu Contact Catering Menu PDF Our Story More Menu Contact Catering Menu PDF Our Story Gift Cards Sign in Accou… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Mediterranean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Greek", "Mediterranean", "Gyros", "Sandwiches", "Seafood", "Vegetarian", "Dessert", "Family-friendly", "Catering"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gift cards | True | business claim | …nt Menu Contact Catering Menu PDF Our Story More Menu Contact Catering Menu PDF Our Story Gift Cards Sign in Account Profile Rewards Orders Logout Order online Menu Sign in Account Profile R… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-03-17 | dohmh | source date 2025-03-17 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-03-17", "last_score": 12, "status": "A", "status_date": "2025-03-17"} | official record | Last inspected 2025-03-17, score 12; latest grade status A (grade A) on 2025-03-17; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | dohmh | source date 2025-03-17 retrieved 2026-09-26 |
| menu url | https://littlegreececityisland.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Monday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Tuesday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Wednesday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Thursday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Friday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:30", "dayOfWeek": "https://schema.org/Saturday", "opens": "11:30"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.littlegreececityisland.com/ | directory category | Overture place cd1d0263-4216-4e5e-be03-cdb45b6153d5 (Little Greece), match score 1.00, 16m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-03-17 | Health grade added: A Graded A by NYC Health Dept on 2025-03-17 | dohmh |
| 2025-03-17 | Establishment appeared First pre-permit inspection on 2025-03-17 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-03-17 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50151718 · JSON