NYC › Upper West Side-Manhattan Valley › Marlow Bistro
Marlow Bistro
mediterranean, european · restaurant · 1018 Amsterdam Avenue, Manhattan, NY 10025
Full liquor license (NY State Liquor Authority 0340-22-114978, valid until 2028-08-31). NYC Health grade A (since 2024-12-02). Outdoor dining permit: sidewalk (valid until 2030-01-16). Last recorded change: 2026-08-14.
Key facts
- Health grade
- A (current status since 2024-12-02; last inspected 2024-12-02, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: sidewalk [official record: permission, not proof tables are out today]
- Reservations
- yes: book on OpenTable
- Online ordering
- Toast
- Price range
- unknown
- Phone
- (212) 662-9020
- Website
- http://www.marlowbistro.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- yes [business claim, website]
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- yes [business claim, website]
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to OpenTable booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-22-114978 (MARLOW BISTRO), expires 08/31/2028 | nys_sla | source date 2026-08-14 valid until 2028-08-31 retrieved 2026-09-26 |
| brunch | True | business claim | …lide 1 of 4 Slide 2 of 4 Slide 3 of 4 Slide 4 of 4 Restaurant Week Dinner Restaurant Week Brunch Happy Hour Menu Beverage BRUNCH MENU DINNER MENU Prix Fixe, 3 course $45 Download PDF Pri… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant"], "primary": "mediterranean_restaurant"} | directory category | Overture place b09cbaba-82c3-4d00-8b2e-2fa7fa89bc1b (Marlow Bistro), match score 3.00, 24m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …sterdam Ave, New York, NY 10025 (212) 662-9020 Community Our Mission Menus Private Events Catering Hours & Location Reservations 1018 Amsterdam Ave, New York, NY 10025 (212) 662-9020 Toggl… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Mediterranean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gift cards | True | business claim | …20 Toggle Navigation Community Our Mission Menus Private Events Catering Hours & Location Gift Cards Sustainability Careers Press Contact Privacy Policy Reservations Email Signup Facebook In… | website | source date 2026-09-25 retrieved ? |
| happy hour | True | business claim | …of 4 Slide 2 of 4 Slide 3 of 4 Slide 4 of 4 Restaurant Week Dinner Restaurant Week Brunch Happy Hour Menu Beverage BRUNCH MENU DINNER MENU Prix Fixe, 3 course $45 Download PDF Prix Fixe, 2 c… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2024-12-02 | dohmh | source date 2024-12-02 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2024-12-02", "last_score": 13, "status": "A", "status_date": "2024-12-02"} | official record | Last inspected 2024-12-02, score 13; latest grade status A (grade A) on 2024-12-02; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2024-12-02 retrieved 2026-09-26 |
| menu url | https://www.marlowbistro.com/menus/ | business claim | Link 'Menus' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Toast"] | business claim | Links to Toast | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["sidewalk"] | official record | Sidewalk cafe license issued 2026-01-16, expires 2030-01-16 (MARLOW BISTRO, 1018 AMSTERDAM AVENUE) | dining_out_nyc | source date 2026-01-16 valid until 2030-01-16 retrieved 2026-09-26 |
| private dining | True | business claim | …content 1018 Amsterdam Ave, New York, NY 10025 (212) 662-9020 Community Our Mission Menus Private Events Catering Hours & Location Reservations 1018 Amsterdam Ave, New York, NY 10025 (212) 662-9… | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/r/marlow-bistro-new-york"} | business claim | Link 'Reservations' on site | website | source date 2026-09-25 retrieved ? |
| website | http://www.marlowbistro.com/ | directory category | Overture place b09cbaba-82c3-4d00-8b2e-2fa7fa89bc1b (Marlow Bistro), match score 3.00, 24m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-08-14 | Liquor license added: full_bar License 0340-22-114978 originally issued 2026-08-14 | nys_sla |
| 2026-01-16 | Outdoor dining permit added: ['sidewalk'] Sidewalk cafe license issued 2026-01-16, expires 2030-01-16 (MARLOW BISTRO, 1018 AMSTERDAM AVENUE) | dining_out_nyc |
| 2024-12-02 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-12-02 | dohmh |
| 2023-04-05 | Health grade added: B Graded B by NYC Health Dept on 2023-04-05 | dohmh |
Verify elsewhere
Last recorded change 2026-08-14 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50056274 · JSON