NYC › Upper East Side-Carnegie Hill › Mikado
Mikado
japanese, asian, east asian, sushi · restaurant · 800 Lexington Avenue, Manhattan, NY 10065
Beer and wine license (NY State Liquor Authority 0240-24-136316, valid until 2026-10-31). NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-02-20.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- DoorDash Storefront
- Price range
- unknown
- Phone
- (917) 265-8266
- Website
- http://www.newmikadonyc.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- yes [business claim, website]
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-24-136316 (Mikado), expires 10/31/2026 | nys_sla | source date 2024-11-18 valid until 2026-10-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "japanese_restaurant", "sushi_restaurant"], "primary": "sushi_restaurant"} | directory category | Overture place a5bcd798-8c6c-4730-a74f-b4ee66aa8897 (Mikado), match score 3.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | 0 Skip to Content MIKADO HOME ORDER ONLINE OUR LOCATION EVENTS & CATERING Open Menu Close Menu MIKADO HOME ORDER ONLINE OUR LOCATION EVENTS & CATERING Open Menu Cl… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Japanese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-07-08", "last_score": 32, "status": "ungraded", "status_date": null} | official record | Last inspected 2026-07-08, score 32; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Hot TCS food item not held at or above 140 °F. | No hand washing facility in or adjacent to toilet room or within 25 feet of a food preparation, food service or ware washing area. Hand washing facility not acc | dohmh | source date 2026-07-08 retrieved 2026-09-26 |
| menu url | https://newmikadonyc.com/s/Mikado_Menu_9x14_-October-2024.pdf | business claim | Link 'DINNER MENU' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["DoorDash Storefront"] | business claim | Links to DoorDash Storefront | website | source date 2026-09-25 retrieved ? |
| private dining | True | business claim | …oad our PDF to see our menu * * new menu is coming soon! * book your event feel the vibes private EVENTS Private dining and tailored sushi experiences, designed for every occasion. Available acr… | website | source date 2026-09-25 retrieved ? |
| website | http://www.newmikadonyc.com | directory category | Overture place a5bcd798-8c6c-4730-a74f-b4ee66aa8897 (Mikado), match score 3.00, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-02-20 | Establishment appeared First pre-permit inspection on 2025-02-20 (new establishment) | dohmh |
| 2024-11-18 | Liquor license added: beer_wine License 0240-24-136316 originally issued 2024-11-18 | nys_sla |
Verify elsewhere
Last recorded change 2025-02-20 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50150308 · JSON