NYC › East Midtown-Turtle Bay › Mikiya Wagyu Shabu House
Mikiya Wagyu Shabu House
japanese, asian, east asian · restaurant · 954 2nd Avenue, Manhattan, NY 10022
Full liquor license (NY State Liquor Authority 0340-25-110587, valid until 2027-04-30). NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-05-16.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on SevenRooms
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 518-0388
- Website
- https://mikiyashabu.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to SevenRooms booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-25-110587 (Mikiya Wagyo Shabu House), expires 04/30/2027 | nys_sla | source date 2025-05-16 valid until 2027-04-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "japanese_restaurant"], "primary": "japanese_restaurant"} | directory category | Overture place dce83f80-b82b-4581-be31-2141646734d5 (Mikiya Wagyu Shabu House | Manhattan), match score 1.00, 29m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Japanese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2025-04-10", "last_score": 27, "status": "ungraded", "status_date": null} | official record | Last inspected 2025-04-10, score 27; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | Properly scaled and calibrated thermometer or thermocouple not provided or not readily accessible in food preparation and hot/cold holding areas to measure temp | Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. | dohmh | source date 2025-04-10 retrieved 2026-09-26 |
| opening hours | ["Monday,Tuesday,Wednesday,Thursday,Friday,Saturday,Sunday 09:00-17:00"] | business claim | schema.org Organization/Restaurant markup | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "SevenRooms", "url": "https://www.sevenrooms.com/reservations/nikux"} | business claim | Link 'Book Now' on site | website | source date 2026-09-25 retrieved ? |
| website | https://mikiyashabu.com/ | directory category | Overture place dce83f80-b82b-4581-be31-2141646734d5 (Mikiya Wagyu Shabu House | Manhattan), match score 1.00, 29m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-05-16 | Liquor license added: full_bar License 0340-25-110587 originally issued 2025-05-16 | nys_sla |
| 2025-04-10 | Establishment appeared First pre-permit inspection on 2025-04-10 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-05-16 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50159618 · JSON