NYC › Queensbridge-Ravenswood-Dutch Kills › Mtea
Mtea
coffee, tea, non alcoholic beverage bar, bubble tea · cafe · 23-01 41st Avenue, Queens, NY 11101
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-01-13). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-05-17.
Key facts
- Health grade
- A (current status since 2026-01-13; last inspected 2026-01-13, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (646) 236-2872
- Website
- http://www.mteanyc.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "non_alcoholic_beverage_venue", "bubble_tea_shop"], "primary": "bubble_tea_shop"} | directory category | Overture place e1ec7715-a32c-4666-a735-de1c21eda84c (M Tea), match score 0.89, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Coffee/Tea | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-01-13 | dohmh | source date 2026-01-13 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-01-13", "last_score": 8, "status": "A", "status_date": "2026-01-13"} | official record | Last inspected 2026-01-13, score 8; latest grade status A (grade A) on 2026-01-13; critical: Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2026-01-13 retrieved 2026-09-26 |
| menu url | https://www.mteanyc.com/menu | business claim | Link 'Menus (New)' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Thursday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Saturday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | http://www.mteanyc.com | directory category | Overture place e1ec7715-a32c-4666-a735-de1c21eda84c (M Tea), match score 0.89, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-05-17 | Health grade added: A Graded A by NYC Health Dept on 2023-05-17 | dohmh |
Verify elsewhere
Last recorded change 2023-05-17 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50114541 · JSON