NYC › Midtown South-Flatiron-Union Square › Naya
Naya
middle eastern, middle eastern food · restaurant · 304 Park Avenue South, Manhattan, NY 10010
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-12-11). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-08-10.
Key facts
- Health grade
- A (current status since 2025-12-11; last inspected 2025-12-11, 2 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $
- Phone
- (212) 597-9189
- Website
- https://www.eatnaya.com/location/23rd-park-naya/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- yes [business claim, website]
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "middle_eastern_restaurant"], "primary": "middle_eastern_restaurant"} | directory category | Overture place 37723dc8-9250-4986-869e-9ec01cc3fc37 (NAYA), match score 3.00, 63m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | Skip to main content Menu About sub-menu About Overview Mission Catering Locations Rewards The Scoop Order Now Toggle Navigation Menu About sub-menu About Overvie… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Middle Eastern | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Middle Eastern Food"] | business claim | schema.org FoodEstablishment markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …ian Tri-Color Quinoa Fluffy and earthy white, red, and black grains. A protein-packed and gluten-free base. vegetarian, vegan Romaine Lettuce Crisp and refreshing - a crunchy foundation for o… | website | source date 2026-09-25 retrieved ? |
| halal | True | business claim | …Chicken Shawarma Juicy and flavorful roasted chicken marinated in middle eastern spices. halal Rotisserie Chicken Slow-roasted rotisserie-style chicken breast. Limited time item. Brais… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-12-11 | dohmh | source date 2025-12-11 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-12-11", "last_score": 13, "status": "A", "status_date": "2025-12-11"} | official record | Last inspected 2025-12-11, score 13; latest grade status A (grade A) on 2025-12-11; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Properly scaled and calibrated thermometer or thermocouple not provided or not readily accessible in food preparation and hot/cold holding areas to measure temp | dohmh | source date 2025-12-11 retrieved 2026-09-26 |
| menu url | https://www.eatnaya.com/the-menu/ | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| price range | $ | business claim | schema.org FoodEstablishment markup | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …d earthy white, red, and black grains. A protein-packed and gluten-free base. vegetarian, vegan Romaine Lettuce Crisp and refreshing - a crunchy foundation for our salads. vegetarian, v… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …YOUR BASE Vermicelli Rice A mix of white rice with golden-brown vermicelli. dairy, wheat, vegetarian Tri-Color Quinoa Fluffy and earthy white, red, and black grains. A protein-packed and glu… | website | source date 2026-09-25 retrieved ? |
| website | https://www.eatnaya.com/location/23rd-park-naya/ | directory category | Overture place 37723dc8-9250-4986-869e-9ec01cc3fc37 (NAYA), match score 3.00, 63m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-08-10 | Health grade added: A Graded A by NYC Health Dept on 2023-08-10 | dohmh |
| 2023-08-10 | Establishment appeared First pre-permit inspection on 2023-08-10 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2023-08-10 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50135413 · JSON