NYC › Murray Hill-Broadway Flushing › Northern 160
Northern 160
korean · restaurant · 160-13 Northern Boulevard, Queens, NY 11358
Beer and wine license (NY State Liquor Authority 0240-24-107749, valid until 2027-09-30). NYC Health status: grade pending (since 2025-06-11). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-09-19.
Key facts
- Health grade
- Grade pending since 2025-06-11 [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (347) 506-0000
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-24-107749 (NORTHERN 160), expires 02/29/2028; Restaurant license 0240-25-127719 (Northern BBQ Inc.), expires 09/30/2027 | nys_sla | source date 2025-10-30 valid until 2027-09-30 retrieved 2026-09-26 |
| cuisine dohmh | Korean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-09-19", "last_score": 89, "status": "Z", "status_date": "2025-06-11"} | official record | Last inspected 2026-09-19, score 89; latest grade status Z (grade pending) on 2025-06-11; critical: Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2025-06-11 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-09-19 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2026-09-19 | dohmh |
| 2026-02-19 | Liquor license added: beer_wine License 0240-24-107749 originally issued 2026-02-19 | nys_sla |
| 2025-10-30 | Liquor license added: beer_wine License 0240-25-127719 originally issued 2025-10-30 | nys_sla |
| 2025-06-11 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2025-06-11 | dohmh |
| 2025-06-09 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-06-09 | dohmh |
| 2025-06-05 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-06-05 | dohmh |
| 2023-10-18 | Establishment appeared First pre-permit inspection on 2023-10-18 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-09-19 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50133691 · JSON