NYC › Gramercy › NYC Pizza Kitchen
NYC Pizza Kitchen
pizza, european, mediterranean, italian · restaurant · 390 3rd Avenue, Manhattan, NY 10016
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-06-18). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-06-18.
Key facts
- Health grade
- A (current status since 2025-06-18; last inspected 2025-06-18, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (917) 797-1487
- Website
- http://nycpizzakitchenmenu.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 90379a37-b64e-49d5-bb8c-8efe1f7205e9 (Nyc Pizza Kitchen), match score 1.00, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …Pizza $19.80 Quattro Stagioni Pizza Mushrooms, artichokes, prosciutto, and olives. $19.80 Gluten Free Pizza $19.68 Sicilian Pizza $39.42 Sausage Pizza $18.80 White Pizza Mozzarella, ricotta,… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-06-18 | dohmh | source date 2025-06-18 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-06-18", "last_score": 12, "status": "A", "status_date": "2025-06-18"} | official record | Last inspected 2025-06-18, score 12; latest grade status A (grade A) on 2025-06-18; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2025-06-18 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/new-york/10016/nyc-pizza-kitchen/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "03:30", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:30", "dayOfWeek": "Saturday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:30", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:30", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:30", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:30", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:30", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …e, and mozzarella cheese. $19.80 Vegetable Pizza Mixed vegetables and mozzarella cheese. (Vegetarian) $19.80 Contadina Pizza Fresh diced tomatoes, onion, garlic, basil, and cheese. $19.80 Ch… | website | source date 2026-09-25 retrieved ? |
| website | http://nycpizzakitchenmenu.com | directory category | Overture place 90379a37-b64e-49d5-bb8c-8efe1f7205e9 (Nyc Pizza Kitchen), match score 1.00, 21m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-06-18 | Health grade added: A Graded A by NYC Health Dept on 2025-06-18 | dohmh |
| 2023-08-09 | Establishment appeared First pre-permit inspection on 2023-08-09 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-06-18 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50111668 · JSON